List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/V003755/1
Title: Sentinel Treescapes for Biosecurity and Risk Management - Multiple Threats
Total value: £98,075
| ENRIs | FY | Value |
|---|
| Biodiversity | 2020 | £14,652 |
| Biodiversity | 2021 | £19,654 |
| Biodiversity | 2022 | £4,923 |
| Environmental Risks and Hazards | 2020 | £10,989 |
| Environmental Risks and Hazards | 2021 | £14,741 |
| Environmental Risks and Hazards | 2022 | £3,692 |
| Global Change | 2020 | £5,495 |
| Global Change | 2021 | £7,370 |
| Global Change | 2022 | £1,846 |
| Natural Resource Management | 2020 | £5,495 |
| Natural Resource Management | 2021 | £7,370 |
| Natural Resource Management | 2022 | £1,846 |
| Pollution and Waste | 2020 | £0 |
| Pollution and Waste | 2021 | £0 |
| Pollution and Waste | 2022 | £0 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2020 | £0 |
| Atmospheric | 2021 | £0 |
| Atmospheric | 2022 | £0 |
| Earth | 2020 | £0 |
| Earth | 2021 | £0 |
| Earth | 2022 | £0 |
| Freshwater | 2020 | £0 |
| Freshwater | 2021 | £0 |
| Freshwater | 2022 | £0 |
| Marine | 2020 | £0 |
| Marine | 2021 | £0 |
| Marine | 2022 | £0 |
| Terrestrial | 2020 | £36,630 |
| Terrestrial | 2021 | £49,135 |
| Terrestrial | 2022 | £12,308 |
| Science Topic | FY | Value |
|---|
| Complexity Science | 2020 | £5,495 |
| Complexity Science | 2021 | £7,370 |
| Complexity Science | 2022 | £1,846 |
| Environmental Geography | 2020 | £7,326 |
| Environmental Geography | 2021 | £9,827 |
| Environmental Geography | 2022 | £2,462 |
| Environmental Informatics | 2020 | £10,989 |
| Environmental Informatics | 2021 | £14,741 |
| Environmental Informatics | 2022 | £3,692 |
| Geography and citizen science | 2020 | £0 |
| Geography and citizen science | 2021 | £0 |
| Geography and citizen science | 2022 | £0 |
| Interaction with organisms | 2020 | £7,326 |
| Interaction with organisms | 2021 | £9,827 |
| Interaction with organisms | 2022 | £2,462 |
| Network Theory & Complexity | 2020 | £0 |
| Network Theory & Complexity | 2021 | £0 |
| Network Theory & Complexity | 2022 | £0 |
| Population Ecology | 2020 | £5,495 |
| Population Ecology | 2021 | £7,370 |
| Population Ecology | 2022 | £1,846 |
| Population modelling | 2020 | £0 |
| Population modelling | 2021 | £0 |
| Population modelling | 2022 | £0 |
If you need further help, please read the user guide.