List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/V003143/1
Title: DECIDE - Delivering Enhanced Biodiversity Information with Adaptive Citizen Science and Intelligent Digital Engagements
Total value: £96,631
ENRIs | FY | Value |
---|
Biodiversity | 2020 | £19,248 |
Biodiversity | 2021 | £38,652 |
Biodiversity | 2022 | £19,404 |
Global Change | 2020 | £2,406 |
Global Change | 2021 | £4,832 |
Global Change | 2022 | £2,426 |
Natural Resource Management | 2020 | £2,406 |
Natural Resource Management | 2021 | £4,832 |
Natural Resource Management | 2022 | £2,426 |
Science Area | FY | Value |
---|
Terrestrial | 2020 | £24,060 |
Terrestrial | 2021 | £48,315 |
Terrestrial | 2022 | £24,255 |
Science Topic | FY | Value |
---|
Artificial Intelligence | 2020 | £2,406 |
Artificial Intelligence | 2021 | £4,832 |
Artificial Intelligence | 2022 | £2,426 |
Biodiversity monitoring | 2020 | £0 |
Biodiversity monitoring | 2021 | £0 |
Biodiversity monitoring | 2022 | £0 |
Computational Linguistics | 2020 | £0 |
Computational Linguistics | 2021 | £0 |
Computational Linguistics | 2022 | £0 |
Computer Graphics & Visual. | 2020 | £2,406 |
Computer Graphics & Visual. | 2021 | £4,832 |
Computer Graphics & Visual. | 2022 | £2,426 |
Conservation Ecology | 2020 | £9,624 |
Conservation Ecology | 2021 | £19,326 |
Conservation Ecology | 2022 | £9,702 |
Conservation management | 2020 | £0 |
Conservation management | 2021 | £0 |
Conservation management | 2022 | £0 |
Ecosystem services | 2020 | £0 |
Ecosystem services | 2021 | £0 |
Ecosystem services | 2022 | £0 |
Environmental Geography | 2020 | £4,812 |
Environmental Geography | 2021 | £9,663 |
Environmental Geography | 2022 | £4,851 |
Geography and citizen science | 2020 | £0 |
Geography and citizen science | 2021 | £0 |
Geography and citizen science | 2022 | £0 |
Habitat change | 2020 | £0 |
Habitat change | 2021 | £0 |
Habitat change | 2022 | £0 |
Protected areas | 2020 | £0 |
Protected areas | 2021 | £0 |
Protected areas | 2022 | £0 |
Species diversity | 2020 | £0 |
Species diversity | 2021 | £0 |
Species diversity | 2022 | £0 |
Survey & Monitoring | 2020 | £4,812 |
Survey & Monitoring | 2021 | £9,663 |
Survey & Monitoring | 2022 | £4,851 |
Visualisation of Info. & Data. | 2020 | £0 |
Visualisation of Info. & Data. | 2021 | £0 |
Visualisation of Info. & Data. | 2022 | £0 |
If you need further help, please read the user guide.