List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/T013664/1
Title: Mosquitoes populations modelling for early warning system and rapid response public by health authorities correlating climate, weather and spatial-tem
Total value: £507,684
ENRIs | FY | Value |
---|
Biodiversity | 2019 | £4,188 |
Biodiversity | 2020 | £30,030 |
Biodiversity | 2021 | £28,534 |
Biodiversity | 2022 | £9,144 |
Biodiversity | 2024 | £4,257 |
Environmental Risks and Hazards | 2019 | £6,981 |
Environmental Risks and Hazards | 2020 | £50,050 |
Environmental Risks and Hazards | 2021 | £47,557 |
Environmental Risks and Hazards | 2022 | £15,240 |
Environmental Risks and Hazards | 2024 | £7,095 |
Global Change | 2019 | £16,754 |
Global Change | 2020 | £120,119 |
Global Change | 2021 | £114,137 |
Global Change | 2022 | £36,575 |
Global Change | 2024 | £17,027 |
Natural Resource Management | 2019 | £0 |
Natural Resource Management | 2020 | £0 |
Natural Resource Management | 2021 | £0 |
Natural Resource Management | 2022 | £0 |
Natural Resource Management | 2024 | £0 |
Pollution and Waste | 2019 | £0 |
Pollution and Waste | 2020 | £0 |
Pollution and Waste | 2021 | £0 |
Pollution and Waste | 2022 | £0 |
Pollution and Waste | 2024 | £0 |
Science Area | FY | Value |
---|
Terrestrial | 2019 | £27,923 |
Terrestrial | 2020 | £200,198 |
Terrestrial | 2021 | £190,228 |
Terrestrial | 2022 | £60,959 |
Terrestrial | 2024 | £28,378 |
Science Topic | FY | Value |
---|
Biodiversity | 2019 | £0 |
Biodiversity | 2020 | £0 |
Biodiversity | 2021 | £0 |
Biodiversity | 2022 | £0 |
Biodiversity | 2024 | £0 |
Climate & Climate Change | 2019 | £8,377 |
Climate & Climate Change | 2020 | £60,059 |
Climate & Climate Change | 2021 | £57,068 |
Climate & Climate Change | 2022 | £18,288 |
Climate & Climate Change | 2024 | £8,513 |
Mobile Computing | 2019 | £5,585 |
Mobile Computing | 2020 | £40,040 |
Mobile Computing | 2021 | £38,046 |
Mobile Computing | 2022 | £12,192 |
Mobile Computing | 2024 | £5,676 |
Population Ecology | 2019 | £5,585 |
Population Ecology | 2020 | £40,040 |
Population Ecology | 2021 | £38,046 |
Population Ecology | 2022 | £12,192 |
Population Ecology | 2024 | £5,676 |
Statistics & Appl. Probability | 2019 | £2,792 |
Statistics & Appl. Probability | 2020 | £20,020 |
Statistics & Appl. Probability | 2021 | £19,023 |
Statistics & Appl. Probability | 2022 | £6,096 |
Statistics & Appl. Probability | 2024 | £2,838 |
Waste Management | 2019 | £5,585 |
Waste Management | 2020 | £40,040 |
Waste Management | 2021 | £38,046 |
Waste Management | 2022 | £12,192 |
Waste Management | 2024 | £5,676 |
Waste Waters Management | 2019 | £0 |
Waste Waters Management | 2020 | £0 |
Waste Waters Management | 2021 | £0 |
Waste Waters Management | 2022 | £0 |
Waste Waters Management | 2024 | £0 |
If you need further help, please read the user guide.