List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/T004851/1
Title: Fire-adapted seed traits in Cerrado species
Total value: £79,007
| ENRIs | FY | Value |
|---|
| Biodiversity | 2019 | £15,189 |
| Biodiversity | 2020 | £8,513 |
| Environmental Risks and Hazards | 2019 | £15,189 |
| Environmental Risks and Hazards | 2020 | £8,513 |
| Global Change | 2019 | £15,189 |
| Global Change | 2020 | £8,513 |
| Natural Resource Management | 2019 | £2,531 |
| Natural Resource Management | 2020 | £1,419 |
| Pollution and Waste | 2019 | £2,531 |
| Pollution and Waste | 2020 | £1,419 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2019 | £2,531 |
| Atmospheric | 2020 | £1,419 |
| Earth | 2019 | £2,531 |
| Earth | 2020 | £1,419 |
| Freshwater | 2019 | £0 |
| Freshwater | 2020 | £0 |
| Marine | 2019 | £0 |
| Marine | 2020 | £0 |
| Terrestrial | 2019 | £45,566 |
| Terrestrial | 2020 | £25,538 |
| Science Topic | FY | Value |
|---|
| Adaptation | 2019 | £0 |
| Adaptation | 2020 | £0 |
| Biodiversity conservation | 2019 | £0 |
| Biodiversity conservation | 2020 | £0 |
| Conservation Ecology | 2019 | £15,189 |
| Conservation Ecology | 2020 | £8,513 |
| Conservation management | 2019 | £0 |
| Conservation management | 2020 | £0 |
| Ecosystem function | 2019 | £0 |
| Ecosystem function | 2020 | £0 |
| Ecosystem services | 2019 | £0 |
| Ecosystem services | 2020 | £0 |
| Environmental Physiology | 2019 | £5,063 |
| Environmental Physiology | 2020 | £2,838 |
| Evolution | 2019 | £0 |
| Evolution | 2020 | £0 |
| Habitat change | 2019 | £0 |
| Habitat change | 2020 | £0 |
| Land use change | 2019 | £0 |
| Land use change | 2020 | £0 |
| Plant reproductive biology | 2019 | £10,126 |
| Plant reproductive biology | 2020 | £5,675 |
| Plant responses to environment | 2019 | £10,126 |
| Plant responses to environment | 2020 | £5,675 |
| Regional & Extreme Weather | 2019 | £10,126 |
| Regional & Extreme Weather | 2020 | £5,675 |
| Species diversity | 2019 | £0 |
| Species diversity | 2020 | £0 |
If you need further help, please read the user guide.