List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/T002115/1
Title: ADVANCES (ADVancing Analysis of Natural Capital in LandscapE DecisionS)
Total value: £508,879
| ENRIs | FY | Value |
|---|
| Biodiversity | 2019 | £61,131 |
| Biodiversity | 2020 | £29,205 |
| Biodiversity | 2021 | £11,441 |
| Global Change | 2019 | £30,565 |
| Global Change | 2020 | £14,602 |
| Global Change | 2021 | £5,720 |
| Natural Resource Management | 2019 | £213,957 |
| Natural Resource Management | 2020 | £102,216 |
| Natural Resource Management | 2021 | £40,043 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2019 | £15,283 |
| Atmospheric | 2020 | £7,301 |
| Atmospheric | 2021 | £2,860 |
| Earth | 2019 | £15,283 |
| Earth | 2020 | £7,301 |
| Earth | 2021 | £2,860 |
| Freshwater | 2019 | £15,283 |
| Freshwater | 2020 | £7,301 |
| Freshwater | 2021 | £2,860 |
| Terrestrial | 2019 | £259,805 |
| Terrestrial | 2020 | £124,120 |
| Terrestrial | 2021 | £48,623 |
| Science Topic | FY | Value |
|---|
| Agricultural systems | 2019 | £30,565 |
| Agricultural systems | 2020 | £14,602 |
| Agricultural systems | 2021 | £5,720 |
| Applied Statistics | 2019 | £0 |
| Applied Statistics | 2020 | £0 |
| Applied Statistics | 2021 | £0 |
| Biodiversity | 2019 | £0 |
| Biodiversity | 2020 | £0 |
| Biodiversity | 2021 | £0 |
| Crops (food) | 2019 | £0 |
| Crops (food) | 2020 | £0 |
| Crops (food) | 2021 | £0 |
| Earth & environmental | 2019 | £61,131 |
| Earth & environmental | 2020 | £29,205 |
| Earth & environmental | 2021 | £11,441 |
| Environmental assessment | 2019 | £0 |
| Environmental assessment | 2020 | £0 |
| Environmental assessment | 2021 | £0 |
| Environmental economics | 2019 | £61,131 |
| Environmental economics | 2020 | £29,205 |
| Environmental economics | 2021 | £11,441 |
| Spatial Planning | 2019 | £61,131 |
| Spatial Planning | 2020 | £29,205 |
| Spatial Planning | 2021 | £11,441 |
| Statistics & Appl. Probability | 2019 | £91,696 |
| Statistics & Appl. Probability | 2020 | £43,807 |
| Statistics & Appl. Probability | 2021 | £17,161 |
If you need further help, please read the user guide.