List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/S013318/1
Title: PEGASUS: Producing EnerGy and preventing hAzards from SUrface water Storage in Peru
Total value: £506,620
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2018 | £14,525 |
| Environmental Risks and Hazards | 2019 | £58,220 |
| Environmental Risks and Hazards | 2020 | £55,828 |
| Environmental Risks and Hazards | 2021 | £23,414 |
| Global Change | 2018 | £14,525 |
| Global Change | 2019 | £58,220 |
| Global Change | 2020 | £55,828 |
| Global Change | 2021 | £23,414 |
| Natural Resource Management | 2018 | £19,367 |
| Natural Resource Management | 2019 | £77,626 |
| Natural Resource Management | 2020 | £74,437 |
| Natural Resource Management | 2021 | £31,219 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2018 | £14,525 |
| Atmospheric | 2019 | £58,220 |
| Atmospheric | 2020 | £55,828 |
| Atmospheric | 2021 | £23,414 |
| Earth | 2018 | £9,683 |
| Earth | 2019 | £38,813 |
| Earth | 2020 | £37,219 |
| Earth | 2021 | £15,609 |
| Freshwater | 2018 | £14,525 |
| Freshwater | 2019 | £58,220 |
| Freshwater | 2020 | £55,828 |
| Freshwater | 2021 | £23,414 |
| Terrestrial | 2018 | £9,683 |
| Terrestrial | 2019 | £38,813 |
| Terrestrial | 2020 | £37,219 |
| Terrestrial | 2021 | £15,609 |
| Science Topic | FY | Value |
|---|
| Avalanches | 2018 | £0 |
| Avalanches | 2019 | £0 |
| Avalanches | 2020 | £0 |
| Avalanches | 2021 | £0 |
| Climate & Climate Change | 2018 | £12,104 |
| Climate & Climate Change | 2019 | £48,516 |
| Climate & Climate Change | 2020 | £46,523 |
| Climate & Climate Change | 2021 | £19,512 |
| Climate modelling | 2018 | £0 |
| Climate modelling | 2019 | £0 |
| Climate modelling | 2020 | £0 |
| Climate modelling | 2021 | £0 |
| Earth Surface Processes | 2018 | £12,104 |
| Earth Surface Processes | 2019 | £48,516 |
| Earth Surface Processes | 2020 | £46,523 |
| Earth Surface Processes | 2021 | £19,512 |
| Geohazards | 2018 | £12,104 |
| Geohazards | 2019 | £48,516 |
| Geohazards | 2020 | £46,523 |
| Geohazards | 2021 | £19,512 |
| Glacial hazards | 2018 | £0 |
| Glacial hazards | 2019 | £0 |
| Glacial hazards | 2020 | £0 |
| Glacial hazards | 2021 | £0 |
| Glacial systems | 2018 | £0 |
| Glacial systems | 2019 | £0 |
| Glacial systems | 2020 | £0 |
| Glacial systems | 2021 | £0 |
| Hydrological Processes | 2018 | £12,104 |
| Hydrological Processes | 2019 | £48,516 |
| Hydrological Processes | 2020 | £46,523 |
| Hydrological Processes | 2021 | £19,512 |
| Ice processes | 2018 | £0 |
| Ice processes | 2019 | £0 |
| Ice processes | 2020 | £0 |
| Ice processes | 2021 | £0 |
| Sediment transport | 2018 | £0 |
| Sediment transport | 2019 | £0 |
| Sediment transport | 2020 | £0 |
| Sediment transport | 2021 | £0 |
If you need further help, please read the user guide.