List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/S012850/1
Title: Nature's contribution to poverty alleviation, human wellbeing and the SDGs (Nature4SDGs)
Total value: £323,845
ENRIs | FY | Value |
---|
Biodiversity | 2018 | £8,063 |
Biodiversity | 2019 | £32,319 |
Biodiversity | 2020 | £24,386 |
Environmental Risks and Hazards | 2018 | £2,016 |
Environmental Risks and Hazards | 2019 | £8,080 |
Environmental Risks and Hazards | 2020 | £6,097 |
Global Change | 2018 | £4,032 |
Global Change | 2019 | £16,160 |
Global Change | 2020 | £12,193 |
Natural Resource Management | 2018 | £24,190 |
Natural Resource Management | 2019 | £96,958 |
Natural Resource Management | 2020 | £73,159 |
Pollution and Waste | 2018 | £2,016 |
Pollution and Waste | 2019 | £8,080 |
Pollution and Waste | 2020 | £6,097 |
Science Area | FY | Value |
---|
Atmospheric | 2018 | £0 |
Atmospheric | 2019 | £0 |
Atmospheric | 2020 | £0 |
Earth | 2018 | £0 |
Earth | 2019 | £0 |
Earth | 2020 | £0 |
Freshwater | 2018 | £2,016 |
Freshwater | 2019 | £8,080 |
Freshwater | 2020 | £6,097 |
Marine | 2018 | £12,095 |
Marine | 2019 | £48,479 |
Marine | 2020 | £36,580 |
Terrestrial | 2018 | £26,206 |
Terrestrial | 2019 | £105,038 |
Terrestrial | 2020 | £79,256 |
Science Topic | FY | Value |
---|
Complexity Science | 2018 | £2,016 |
Complexity Science | 2019 | £8,080 |
Complexity Science | 2020 | £6,097 |
Development Studies | 2018 | £14,111 |
Development Studies | 2019 | £56,559 |
Development Studies | 2020 | £42,676 |
Ecosystem Scale Processes | 2018 | £6,048 |
Ecosystem Scale Processes | 2019 | £24,240 |
Ecosystem Scale Processes | 2020 | £18,290 |
Livelihoods, wellbeing | 2018 | £0 |
Livelihoods, wellbeing | 2019 | £0 |
Livelihoods, wellbeing | 2020 | £0 |
Nat Resources, Env & Rural Dev | 2018 | £14,111 |
Nat Resources, Env & Rural Dev | 2019 | £56,559 |
Nat Resources, Env & Rural Dev | 2020 | £42,676 |
Remote Sensing & Earth Obs. | 2018 | £4,032 |
Remote Sensing & Earth Obs. | 2019 | £16,160 |
Remote Sensing & Earth Obs. | 2020 | £12,193 |
If you need further help, please read the user guide.