List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/S007512/1
Title: ONE Planet - NERC DTP2
Total value: £8,323,176
| ENRIs | FY | Value |
|---|
| Biodiversity | 2019 | £22,577 |
| Biodiversity | 2020 | £62,942 |
| Biodiversity | 2021 | £107,300 |
| Biodiversity | 2022 | £165,721 |
| Biodiversity | 2023 | £203,486 |
| Biodiversity | 2024 | £217,948 |
| Biodiversity | 2025 | £194,724 |
| Biodiversity | 2026 | £152,585 |
| Biodiversity | 2027 | £93,316 |
| Biodiversity | 2028 | £27,878 |
| Environmental Risks and Hazards | 2019 | £37,629 |
| Environmental Risks and Hazards | 2020 | £104,903 |
| Environmental Risks and Hazards | 2021 | £178,834 |
| Environmental Risks and Hazards | 2022 | £276,202 |
| Environmental Risks and Hazards | 2023 | £339,143 |
| Environmental Risks and Hazards | 2024 | £363,247 |
| Environmental Risks and Hazards | 2025 | £324,540 |
| Environmental Risks and Hazards | 2026 | £254,308 |
| Environmental Risks and Hazards | 2027 | £155,526 |
| Environmental Risks and Hazards | 2028 | £46,464 |
| Global Change | 2019 | £45,155 |
| Global Change | 2020 | £125,883 |
| Global Change | 2021 | £214,600 |
| Global Change | 2022 | £331,442 |
| Global Change | 2023 | £406,971 |
| Global Change | 2024 | £435,896 |
| Global Change | 2025 | £389,448 |
| Global Change | 2026 | £305,169 |
| Global Change | 2027 | £186,631 |
| Global Change | 2028 | £55,757 |
| Natural Resource Management | 2019 | £22,577 |
| Natural Resource Management | 2020 | £62,942 |
| Natural Resource Management | 2021 | £107,300 |
| Natural Resource Management | 2022 | £165,721 |
| Natural Resource Management | 2023 | £203,486 |
| Natural Resource Management | 2024 | £217,948 |
| Natural Resource Management | 2025 | £194,724 |
| Natural Resource Management | 2026 | £152,585 |
| Natural Resource Management | 2027 | £93,316 |
| Natural Resource Management | 2028 | £27,878 |
| Pollution and Waste | 2019 | £22,577 |
| Pollution and Waste | 2020 | £62,942 |
| Pollution and Waste | 2021 | £107,300 |
| Pollution and Waste | 2022 | £165,721 |
| Pollution and Waste | 2023 | £203,486 |
| Pollution and Waste | 2024 | £217,948 |
| Pollution and Waste | 2025 | £194,724 |
| Pollution and Waste | 2026 | £152,585 |
| Pollution and Waste | 2027 | £93,316 |
| Pollution and Waste | 2028 | £27,878 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2019 | £37,629 |
| Atmospheric | 2020 | £104,903 |
| Atmospheric | 2021 | £178,834 |
| Atmospheric | 2022 | £276,202 |
| Atmospheric | 2023 | £339,143 |
| Atmospheric | 2024 | £363,247 |
| Atmospheric | 2025 | £324,540 |
| Atmospheric | 2026 | £254,308 |
| Atmospheric | 2027 | £155,526 |
| Atmospheric | 2028 | £46,464 |
| Earth | 2019 | £15,052 |
| Earth | 2020 | £41,961 |
| Earth | 2021 | £71,533 |
| Earth | 2022 | £110,481 |
| Earth | 2023 | £135,657 |
| Earth | 2024 | £145,299 |
| Earth | 2025 | £129,816 |
| Earth | 2026 | £101,723 |
| Earth | 2027 | £62,210 |
| Earth | 2028 | £18,586 |
| Freshwater | 2019 | £45,155 |
| Freshwater | 2020 | £125,883 |
| Freshwater | 2021 | £214,600 |
| Freshwater | 2022 | £331,442 |
| Freshwater | 2023 | £406,971 |
| Freshwater | 2024 | £435,896 |
| Freshwater | 2025 | £389,448 |
| Freshwater | 2026 | £305,169 |
| Freshwater | 2027 | £186,631 |
| Freshwater | 2028 | £55,757 |
| Marine | 2019 | £22,577 |
| Marine | 2020 | £62,942 |
| Marine | 2021 | £107,300 |
| Marine | 2022 | £165,721 |
| Marine | 2023 | £203,486 |
| Marine | 2024 | £217,948 |
| Marine | 2025 | £194,724 |
| Marine | 2026 | £152,585 |
| Marine | 2027 | £93,316 |
| Marine | 2028 | £27,878 |
| Terrestrial | 2019 | £30,103 |
| Terrestrial | 2020 | £83,922 |
| Terrestrial | 2021 | £143,067 |
| Terrestrial | 2022 | £220,962 |
| Terrestrial | 2023 | £271,314 |
| Terrestrial | 2024 | £290,598 |
| Terrestrial | 2025 | £259,632 |
| Terrestrial | 2026 | £203,446 |
| Terrestrial | 2027 | £124,421 |
| Terrestrial | 2028 | £37,171 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2019 | £30,103 |
| Climate & Climate Change | 2020 | £83,922 |
| Climate & Climate Change | 2021 | £143,067 |
| Climate & Climate Change | 2022 | £220,962 |
| Climate & Climate Change | 2023 | £271,314 |
| Climate & Climate Change | 2024 | £290,598 |
| Climate & Climate Change | 2025 | £259,632 |
| Climate & Climate Change | 2026 | £203,446 |
| Climate & Climate Change | 2027 | £124,421 |
| Climate & Climate Change | 2028 | £37,171 |
| Earth Surface Processes | 2019 | £45,155 |
| Earth Surface Processes | 2020 | £125,883 |
| Earth Surface Processes | 2021 | £214,600 |
| Earth Surface Processes | 2022 | £331,442 |
| Earth Surface Processes | 2023 | £406,971 |
| Earth Surface Processes | 2024 | £435,896 |
| Earth Surface Processes | 2025 | £389,448 |
| Earth Surface Processes | 2026 | £305,169 |
| Earth Surface Processes | 2027 | £186,631 |
| Earth Surface Processes | 2028 | £55,757 |
| Geohazards | 2019 | £15,052 |
| Geohazards | 2020 | £41,961 |
| Geohazards | 2021 | £71,533 |
| Geohazards | 2022 | £110,481 |
| Geohazards | 2023 | £135,657 |
| Geohazards | 2024 | £145,299 |
| Geohazards | 2025 | £129,816 |
| Geohazards | 2026 | £101,723 |
| Geohazards | 2027 | £62,210 |
| Geohazards | 2028 | £18,586 |
| Palaeoenvironments | 2019 | £30,103 |
| Palaeoenvironments | 2020 | £83,922 |
| Palaeoenvironments | 2021 | £143,067 |
| Palaeoenvironments | 2022 | £220,962 |
| Palaeoenvironments | 2023 | £271,314 |
| Palaeoenvironments | 2024 | £290,598 |
| Palaeoenvironments | 2025 | £259,632 |
| Palaeoenvironments | 2026 | £203,446 |
| Palaeoenvironments | 2027 | £124,421 |
| Palaeoenvironments | 2028 | £37,171 |
| Regional & Extreme Weather | 2019 | £30,103 |
| Regional & Extreme Weather | 2020 | £83,922 |
| Regional & Extreme Weather | 2021 | £143,067 |
| Regional & Extreme Weather | 2022 | £220,962 |
| Regional & Extreme Weather | 2023 | £271,314 |
| Regional & Extreme Weather | 2024 | £290,598 |
| Regional & Extreme Weather | 2025 | £259,632 |
| Regional & Extreme Weather | 2026 | £203,446 |
| Regional & Extreme Weather | 2027 | £124,421 |
| Regional & Extreme Weather | 2028 | £37,171 |
If you need further help, please read the user guide.