List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/S002324/1
Title: RECONSTRUCTING LATITUDINAL TERRESTRIAL TEMPERATURE GRADIENTS AT THE CRETACEOUS-PALAEOGENE BOUNDARY: TESTING THE "EQUABLE EARTH" HYPOTHESIS
Total value: £582,024
| ENRIs | FY | Value |
|---|
| Global Change | 2019 | £198,710 |
| Global Change | 2020 | £190,884 |
| Global Change | 2021 | £192,429 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2019 | £19,871 |
| Atmospheric | 2020 | £19,088 |
| Atmospheric | 2021 | £19,243 |
| Earth | 2019 | £89,420 |
| Earth | 2020 | £85,898 |
| Earth | 2021 | £86,593 |
| Terrestrial | 2019 | £89,420 |
| Terrestrial | 2020 | £85,898 |
| Terrestrial | 2021 | £86,593 |
| Science Topic | FY | Value |
|---|
| Analytical Science | 2019 | £39,742 |
| Analytical Science | 2020 | £38,177 |
| Analytical Science | 2021 | £38,486 |
| Cenozoic climate change | 2019 | £0 |
| Cenozoic climate change | 2020 | £0 |
| Cenozoic climate change | 2021 | £0 |
| Climate & Climate Change | 2019 | £59,613 |
| Climate & Climate Change | 2020 | £57,265 |
| Climate & Climate Change | 2021 | £57,729 |
| Earth Surface Processes | 2019 | £19,871 |
| Earth Surface Processes | 2020 | £19,088 |
| Earth Surface Processes | 2021 | £19,243 |
| Isotopic analysis | 2019 | £0 |
| Isotopic analysis | 2020 | £0 |
| Isotopic analysis | 2021 | £0 |
| Mass extinctions | 2019 | £0 |
| Mass extinctions | 2020 | £0 |
| Mass extinctions | 2021 | £0 |
| Mesozoic climate change | 2019 | £0 |
| Mesozoic climate change | 2020 | £0 |
| Mesozoic climate change | 2021 | £0 |
| Palaeo proxies | 2019 | £0 |
| Palaeo proxies | 2020 | £0 |
| Palaeo proxies | 2021 | £0 |
| Palaeoclimatology | 2019 | £0 |
| Palaeoclimatology | 2020 | £0 |
| Palaeoclimatology | 2021 | £0 |
| Palaeoenvironments | 2019 | £59,613 |
| Palaeoenvironments | 2020 | £57,265 |
| Palaeoenvironments | 2021 | £57,729 |
| Peatlands | 2019 | £0 |
| Peatlands | 2020 | £0 |
| Peatlands | 2021 | £0 |
| Sediment/Sedimentary Processes | 2019 | £19,871 |
| Sediment/Sedimentary Processes | 2020 | £19,088 |
| Sediment/Sedimentary Processes | 2021 | £19,243 |
If you need further help, please read the user guide.