List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/R017522/1
Title: How does the Paramo capture and store water? The role of plants and people.
Total value: £117,819
| ENRIs | FY | Value |
|---|
| Biodiversity | 2018 | £6,068 |
| Biodiversity | 2019 | £8,139 |
| Biodiversity | 2020 | £19,083 |
| Biodiversity | 2021 | £2,055 |
| Environmental Risks and Hazards | 2018 | £4,045 |
| Environmental Risks and Hazards | 2019 | £5,426 |
| Environmental Risks and Hazards | 2020 | £12,722 |
| Environmental Risks and Hazards | 2021 | £1,370 |
| Global Change | 2018 | £2,023 |
| Global Change | 2019 | £2,713 |
| Global Change | 2020 | £6,361 |
| Global Change | 2021 | £685 |
| Natural Resource Management | 2018 | £6,068 |
| Natural Resource Management | 2019 | £8,139 |
| Natural Resource Management | 2020 | £19,083 |
| Natural Resource Management | 2021 | £2,055 |
| Pollution and Waste | 2018 | £2,023 |
| Pollution and Waste | 2019 | £2,713 |
| Pollution and Waste | 2020 | £6,361 |
| Pollution and Waste | 2021 | £685 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2018 | £4,045 |
| Atmospheric | 2019 | £5,426 |
| Atmospheric | 2020 | £12,722 |
| Atmospheric | 2021 | £1,370 |
| Earth | 2018 | £6,068 |
| Earth | 2019 | £8,139 |
| Earth | 2020 | £19,083 |
| Earth | 2021 | £2,055 |
| Freshwater | 2018 | £6,068 |
| Freshwater | 2019 | £8,139 |
| Freshwater | 2020 | £19,083 |
| Freshwater | 2021 | £2,055 |
| Marine | 2018 | £0 |
| Marine | 2019 | £0 |
| Marine | 2020 | £0 |
| Marine | 2021 | £0 |
| Terrestrial | 2018 | £4,045 |
| Terrestrial | 2019 | £5,426 |
| Terrestrial | 2020 | £12,722 |
| Terrestrial | 2021 | £1,370 |
| Science Topic | FY | Value |
|---|
| Applied Arts HTP | 2018 | £2,023 |
| Applied Arts HTP | 2019 | £2,713 |
| Applied Arts HTP | 2020 | £6,361 |
| Applied Arts HTP | 2021 | £685 |
| Ecosystem Scale Processes | 2018 | £6,068 |
| Ecosystem Scale Processes | 2019 | £8,139 |
| Ecosystem Scale Processes | 2020 | £19,083 |
| Ecosystem Scale Processes | 2021 | £2,055 |
| Environmental Geography | 2018 | £4,045 |
| Environmental Geography | 2019 | £5,426 |
| Environmental Geography | 2020 | £12,722 |
| Environmental Geography | 2021 | £1,370 |
| Peatlands | 2018 | £0 |
| Peatlands | 2019 | £0 |
| Peatlands | 2020 | £0 |
| Peatlands | 2021 | £0 |
| Remote Sensing & Earth Obs. | 2018 | £6,068 |
| Remote Sensing & Earth Obs. | 2019 | £8,139 |
| Remote Sensing & Earth Obs. | 2020 | £19,083 |
| Remote Sensing & Earth Obs. | 2021 | £2,055 |
| Water Quality | 2018 | £2,023 |
| Water Quality | 2019 | £2,713 |
| Water Quality | 2020 | £6,361 |
| Water Quality | 2021 | £685 |
If you need further help, please read the user guide.