List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/R017514/1
Title: How do the Paramos store water? The role of plants and people
Total value: £146,386
| ENRIs | FY | Value |
|---|
| Biodiversity | 2018 | £14,569 |
| Biodiversity | 2019 | £19,544 |
| Biodiversity | 2020 | £14,065 |
| Biodiversity | 2021 | £3,057 |
| Environmental Risks and Hazards | 2018 | £0 |
| Environmental Risks and Hazards | 2019 | £0 |
| Environmental Risks and Hazards | 2020 | £0 |
| Environmental Risks and Hazards | 2021 | £0 |
| Global Change | 2018 | £0 |
| Global Change | 2019 | £0 |
| Global Change | 2020 | £0 |
| Global Change | 2021 | £0 |
| Natural Resource Management | 2018 | £27,058 |
| Natural Resource Management | 2019 | £36,296 |
| Natural Resource Management | 2020 | £26,121 |
| Natural Resource Management | 2021 | £5,677 |
| Pollution and Waste | 2018 | £0 |
| Pollution and Waste | 2019 | £0 |
| Pollution and Waste | 2020 | £0 |
| Pollution and Waste | 2021 | £0 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2018 | £0 |
| Atmospheric | 2019 | £0 |
| Atmospheric | 2020 | £0 |
| Atmospheric | 2021 | £0 |
| Earth | 2018 | £0 |
| Earth | 2019 | £0 |
| Earth | 2020 | £0 |
| Earth | 2021 | £0 |
| Freshwater | 2018 | £0 |
| Freshwater | 2019 | £0 |
| Freshwater | 2020 | £0 |
| Freshwater | 2021 | £0 |
| Marine | 2018 | £0 |
| Marine | 2019 | £0 |
| Marine | 2020 | £0 |
| Marine | 2021 | £0 |
| Terrestrial | 2018 | £41,627 |
| Terrestrial | 2019 | £55,840 |
| Terrestrial | 2020 | £40,186 |
| Terrestrial | 2021 | £8,734 |
| Science Topic | FY | Value |
|---|
| Applied Arts HTP | 2018 | £4,163 |
| Applied Arts HTP | 2019 | £5,584 |
| Applied Arts HTP | 2020 | £4,019 |
| Applied Arts HTP | 2021 | £873 |
| Ecosystem Scale Processes | 2018 | £12,488 |
| Ecosystem Scale Processes | 2019 | £16,752 |
| Ecosystem Scale Processes | 2020 | £12,056 |
| Ecosystem Scale Processes | 2021 | £2,620 |
| Environmental Geography | 2018 | £8,325 |
| Environmental Geography | 2019 | £11,168 |
| Environmental Geography | 2020 | £8,037 |
| Environmental Geography | 2021 | £1,747 |
| Remote Sensing & Earth Obs. | 2018 | £12,488 |
| Remote Sensing & Earth Obs. | 2019 | £16,752 |
| Remote Sensing & Earth Obs. | 2020 | £12,056 |
| Remote Sensing & Earth Obs. | 2021 | £2,620 |
| Water Quality | 2018 | £4,163 |
| Water Quality | 2019 | £5,584 |
| Water Quality | 2020 | £4,019 |
| Water Quality | 2021 | £873 |
If you need further help, please read the user guide.