List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/P021050/2
Title: Sustainable Oceans, Livelihoods and food Security Through Increased Capacity in Ecosystem research in the Western Indian Ocean (SOLSTICE-WIO)
Total value: £3,911,197
Science Area | FY | Value |
---|
Marine | 2019 | £988,544 |
Marine | 2020 | £2,471,361 |
Marine | 2021 | £451,293 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2019 | £0 |
Climate & Climate Change | 2020 | £0 |
Climate & Climate Change | 2021 | £0 |
Climate modelling | 2019 | £0 |
Climate modelling | 2020 | £0 |
Climate modelling | 2021 | £0 |
Development economics | 2019 | £0 |
Development economics | 2020 | £0 |
Development economics | 2021 | £0 |
Earth & environmental | 2019 | £0 |
Earth & environmental | 2020 | £0 |
Earth & environmental | 2021 | £0 |
Ecosystem Scale Processes | 2019 | £0 |
Ecosystem Scale Processes | 2020 | £0 |
Ecosystem Scale Processes | 2021 | £0 |
Ecosystem impacts | 2019 | £0 |
Ecosystem impacts | 2020 | £0 |
Ecosystem impacts | 2021 | £0 |
Food security | 2019 | £0 |
Food security | 2020 | £0 |
Food security | 2021 | £0 |
Marine ecosystem services | 2019 | £0 |
Marine ecosystem services | 2020 | £0 |
Marine ecosystem services | 2021 | £0 |
Marine studies | 2019 | £0 |
Marine studies | 2020 | £0 |
Marine studies | 2021 | £0 |
Millennium Development Goals | 2019 | £0 |
Millennium Development Goals | 2020 | £0 |
Millennium Development Goals | 2021 | £0 |
Oceanography | 2019 | £0 |
Oceanography | 2020 | £0 |
Oceanography | 2021 | £0 |
Poverty | 2019 | £0 |
Poverty | 2020 | £0 |
Poverty | 2021 | £0 |
If you need further help, please read the user guide.