List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/P015476/1
Title: Building REsilience to Multi-source Flooding in South/Southeast Asia through a Technology-informed Community-based approacH (REMATCH)
Total value: £167,389
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2016 | £66,956 |
| Environmental Risks and Hazards | 2017 | £33,478 |
| Global Change | 2016 | £22,319 |
| Global Change | 2017 | £11,159 |
| Natural Resource Management | 2016 | £22,319 |
| Natural Resource Management | 2017 | £11,159 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2016 | £27,898 |
| Atmospheric | 2017 | £13,949 |
| Marine | 2016 | £16,739 |
| Marine | 2017 | £8,370 |
| Terrestrial | 2016 | £66,956 |
| Terrestrial | 2017 | £33,478 |
| Science Topic | FY | Value |
|---|
| Coastal & Waterway Engineering | 2016 | £27,898 |
| Coastal & Waterway Engineering | 2017 | £13,949 |
| Coastal flooding | 2016 | £0 |
| Coastal flooding | 2017 | £0 |
| Earth Surface Processes | 2016 | £27,898 |
| Earth Surface Processes | 2017 | £13,949 |
| Environmental Geography | 2016 | £27,898 |
| Environmental Geography | 2017 | £13,949 |
| Flood Risk Assessment | 2016 | £0 |
| Flood Risk Assessment | 2017 | £0 |
| Flooding | 2016 | £0 |
| Flooding | 2017 | £0 |
| Floods | 2016 | £0 |
| Floods | 2017 | £0 |
| Geography and citizen science | 2016 | £0 |
| Geography and citizen science | 2017 | £0 |
| Geography of natural hazards | 2016 | £0 |
| Geography of natural hazards | 2017 | £0 |
| Land - Ocean Interactions | 2016 | £16,739 |
| Land - Ocean Interactions | 2017 | £8,370 |
| Remote Sensing & Earth Obs. | 2016 | £11,159 |
| Remote Sensing & Earth Obs. | 2017 | £5,580 |
If you need further help, please read the user guide.