List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/P011632/1
Title: NEC06094 Effective Management of National Trust Freshwater Assets
Total value: £38,506
| Science Area | FY | Value |
|---|
| Atmospheric | 2016 | £0 |
| Atmospheric | 2017 | £0 |
| Earth | 2016 | £6,739 |
| Earth | 2017 | £2,888 |
| Freshwater | 2016 | £13,477 |
| Freshwater | 2017 | £5,776 |
| Marine | 2016 | £0 |
| Marine | 2017 | £0 |
| Terrestrial | 2016 | £6,739 |
| Terrestrial | 2017 | £2,888 |
| Science Topic | FY | Value |
|---|
| Biodiversity conservation | 2016 | £0 |
| Biodiversity conservation | 2017 | £0 |
| Conservation Ecology | 2016 | £26,954 |
| Conservation Ecology | 2017 | £11,552 |
| Conservation management | 2016 | £0 |
| Conservation management | 2017 | £0 |
| Ecosystem function | 2016 | £0 |
| Ecosystem function | 2017 | £0 |
| Ecosystem services | 2016 | £0 |
| Ecosystem services | 2017 | £0 |
| Invasive species | 2016 | £0 |
| Invasive species | 2017 | £0 |
| Land use change | 2016 | £0 |
| Land use change | 2017 | £0 |
| Species diversity | 2016 | £0 |
| Species diversity | 2017 | £0 |
If you need further help, please read the user guide.