List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/P006639/1
Title: Knowledge Exchange Fellowship (Open Call): Increasing the impact of geoscience in land redevelopment projects
Total value: £133,065
| Science Area | FY | Value |
|---|
| Atmospheric | 2016 | £0 |
| Atmospheric | 2017 | £0 |
| Atmospheric | 2018 | £0 |
| Atmospheric | 2019 | £0 |
| Earth | 2016 | £15,075 |
| Earth | 2017 | £31,217 |
| Earth | 2018 | £34,303 |
| Earth | 2019 | £25,857 |
| Freshwater | 2016 | £0 |
| Freshwater | 2017 | £0 |
| Freshwater | 2018 | £0 |
| Freshwater | 2019 | £0 |
| Marine | 2016 | £0 |
| Marine | 2017 | £0 |
| Marine | 2018 | £0 |
| Marine | 2019 | £0 |
| Terrestrial | 2016 | £3,769 |
| Terrestrial | 2017 | £7,804 |
| Terrestrial | 2018 | £8,576 |
| Terrestrial | 2019 | £6,464 |
| Science Topic | FY | Value |
|---|
| Aquifers | 2016 | £0 |
| Aquifers | 2017 | £0 |
| Aquifers | 2018 | £0 |
| Aquifers | 2019 | £0 |
| Assess/Remediate Contamination | 2016 | £4,711 |
| Assess/Remediate Contamination | 2017 | £9,755 |
| Assess/Remediate Contamination | 2018 | £10,720 |
| Assess/Remediate Contamination | 2019 | £8,080 |
| Brownfield sites | 2016 | £0 |
| Brownfield sites | 2017 | £0 |
| Brownfield sites | 2018 | £0 |
| Brownfield sites | 2019 | £0 |
| Earth Engineering | 2016 | £4,711 |
| Earth Engineering | 2017 | £9,755 |
| Earth Engineering | 2018 | £10,720 |
| Earth Engineering | 2019 | £8,080 |
| Engineering Geology | 2016 | £0 |
| Engineering Geology | 2017 | £0 |
| Engineering Geology | 2018 | £0 |
| Engineering Geology | 2019 | £0 |
| Environmental Planning | 2016 | £1,884 |
| Environmental Planning | 2017 | £3,902 |
| Environmental Planning | 2018 | £4,288 |
| Environmental Planning | 2019 | £3,232 |
| Geochemistry | 2016 | £0 |
| Geochemistry | 2017 | £0 |
| Geochemistry | 2018 | £0 |
| Geochemistry | 2019 | £0 |
| Geomechanical models | 2016 | £0 |
| Geomechanical models | 2017 | £0 |
| Geomechanical models | 2018 | £0 |
| Geomechanical models | 2019 | £0 |
| Geomechanics | 2016 | £0 |
| Geomechanics | 2017 | £0 |
| Geomechanics | 2018 | £0 |
| Geomechanics | 2019 | £0 |
| Geotechnics | 2016 | £0 |
| Geotechnics | 2017 | £0 |
| Geotechnics | 2018 | £0 |
| Geotechnics | 2019 | £0 |
| Geothermal energy | 2016 | £0 |
| Geothermal energy | 2017 | £0 |
| Geothermal energy | 2018 | £0 |
| Geothermal energy | 2019 | £0 |
| Ground Engineering | 2016 | £4,711 |
| Ground Engineering | 2017 | £9,755 |
| Ground Engineering | 2018 | £10,720 |
| Ground Engineering | 2019 | £8,080 |
| Ground Predictive Models | 2016 | £0 |
| Ground Predictive Models | 2017 | £0 |
| Ground Predictive Models | 2018 | £0 |
| Ground Predictive Models | 2019 | £0 |
| Groundwater Investigation | 2016 | £0 |
| Groundwater Investigation | 2017 | £0 |
| Groundwater Investigation | 2018 | £0 |
| Groundwater Investigation | 2019 | £0 |
| Groundwater Pollution | 2016 | £0 |
| Groundwater Pollution | 2017 | £0 |
| Groundwater Pollution | 2018 | £0 |
| Groundwater Pollution | 2019 | £0 |
| Hydrogeology | 2016 | £0 |
| Hydrogeology | 2017 | £0 |
| Hydrogeology | 2018 | £0 |
| Hydrogeology | 2019 | £0 |
| Site Investigation | 2016 | £0 |
| Site Investigation | 2017 | £0 |
| Site Investigation | 2018 | £0 |
| Site Investigation | 2019 | £0 |
| Slopes | 2016 | £0 |
| Slopes | 2017 | £0 |
| Slopes | 2018 | £0 |
| Slopes | 2019 | £0 |
| Soil | 2016 | £0 |
| Soil | 2017 | £0 |
| Soil | 2018 | £0 |
| Soil | 2019 | £0 |
| Urban Geography | 2016 | £2,827 |
| Urban Geography | 2017 | £5,853 |
| Urban Geography | 2018 | £6,432 |
| Urban Geography | 2019 | £4,848 |
If you need further help, please read the user guide.