List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/N016971/1
Title: A national benchmark for green infrastructure
Total value: £61,669
ENRIs | FY | Value |
---|
Biodiversity | 2015 | £6,000 |
Biodiversity | 2016 | £12,501 |
Environmental Risks and Hazards | 2015 | £4,000 |
Environmental Risks and Hazards | 2016 | £8,334 |
Global Change | 2015 | £4,000 |
Global Change | 2016 | £8,334 |
Natural Resource Management | 2015 | £2,000 |
Natural Resource Management | 2016 | £4,167 |
Pollution and Waste | 2015 | £4,000 |
Pollution and Waste | 2016 | £8,334 |
Science Area | FY | Value |
---|
Atmospheric | 2015 | £0 |
Atmospheric | 2016 | £0 |
Earth | 2015 | £0 |
Earth | 2016 | £0 |
Freshwater | 2015 | £0 |
Freshwater | 2016 | £0 |
Marine | 2015 | £0 |
Marine | 2016 | £0 |
Terrestrial | 2015 | £20,000 |
Terrestrial | 2016 | £41,670 |
Science Topic | FY | Value |
---|
Anthropogenic pressures | 2015 | £0 |
Anthropogenic pressures | 2016 | £0 |
Biodiversity | 2015 | £0 |
Biodiversity | 2016 | £0 |
Climate change adaptation in planning | 2015 | £0 |
Climate change adaptation in planning | 2016 | £0 |
Design of public spaces | 2015 | £0 |
Design of public spaces | 2016 | £0 |
Development Management | 2015 | £0 |
Development Management | 2016 | £0 |
Ecosystem Scale Processes | 2015 | £3,000 |
Ecosystem Scale Processes | 2016 | £6,251 |
Ecosystem management | 2015 | £0 |
Ecosystem management | 2016 | £0 |
Ecosystem services | 2015 | £0 |
Ecosystem services | 2016 | £0 |
Environmental assessment | 2015 | £0 |
Environmental assessment | 2016 | £0 |
Green corridors | 2015 | £0 |
Green corridors | 2016 | £0 |
Green infrastructure | 2015 | £0 |
Green infrastructure | 2016 | £0 |
Infrastructure Planning | 2015 | £0 |
Infrastructure Planning | 2016 | £0 |
Land Design | 2015 | £0 |
Land Design | 2016 | £0 |
Land Quality | 2015 | £0 |
Land Quality | 2016 | £0 |
Landscape Architecture | 2015 | £8,000 |
Landscape Architecture | 2016 | £16,668 |
Landscape planning and design | 2015 | £0 |
Landscape planning and design | 2016 | £0 |
Open space design | 2015 | £0 |
Open space design | 2016 | £0 |
Outdoor Urban Climate | 2015 | £0 |
Outdoor Urban Climate | 2016 | £0 |
Park & garden design | 2015 | £0 |
Park & garden design | 2016 | £0 |
Play area design | 2015 | £0 |
Play area design | 2016 | £0 |
Spatial Planning | 2015 | £3,000 |
Spatial Planning | 2016 | £6,251 |
Streetscapes | 2015 | £0 |
Streetscapes | 2016 | £0 |
Sustainability: Environmental | 2015 | £0 |
Sustainability: Environmental | 2016 | £0 |
Sustainability: Urban | 2015 | £0 |
Sustainability: Urban | 2016 | £0 |
Sustainable development | 2015 | £0 |
Sustainable development | 2016 | £0 |
Sustainable urban drainage systems | 2015 | £0 |
Sustainable urban drainage systems | 2016 | £0 |
Terrestrial ecosystems | 2015 | £0 |
Terrestrial ecosystems | 2016 | £0 |
Urban & Land Management | 2015 | £3,000 |
Urban & Land Management | 2016 | £6,251 |
Urban Air Quality | 2015 | £0 |
Urban Air Quality | 2016 | £0 |
Urban Design | 2015 | £3,000 |
Urban Design | 2016 | £6,251 |
Urban Design Against Crime | 2015 | £0 |
Urban Design Against Crime | 2016 | £0 |
Urban Land Use | 2015 | £0 |
Urban Land Use | 2016 | £0 |
Urban Planning & Management | 2015 | £0 |
Urban Planning & Management | 2016 | £0 |
Urban Pollution Management | 2015 | £0 |
Urban Pollution Management | 2016 | £0 |
Urban ecology | 2015 | £0 |
Urban ecology | 2016 | £0 |
Urban planning | 2015 | £0 |
Urban planning | 2016 | £0 |
Wildlife corridors | 2015 | £0 |
Wildlife corridors | 2016 | £0 |
If you need further help, please read the user guide.