List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/N01247X/1
Title: Nordeste: New science for a neglected biome
Total value: £457,037
| ENRIs | FY | Value |
|---|
| Biodiversity | 2016 | £79,504 |
| Biodiversity | 2017 | £80,148 |
| Biodiversity | 2018 | £68,867 |
| Environmental Risks and Hazards | 2016 | £0 |
| Environmental Risks and Hazards | 2017 | £0 |
| Environmental Risks and Hazards | 2018 | £0 |
| Global Change | 2016 | £79,504 |
| Global Change | 2017 | £80,148 |
| Global Change | 2018 | £68,867 |
| Natural Resource Management | 2016 | £0 |
| Natural Resource Management | 2017 | £0 |
| Natural Resource Management | 2018 | £0 |
| Pollution and Waste | 2016 | £0 |
| Pollution and Waste | 2017 | £0 |
| Pollution and Waste | 2018 | £0 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2016 | £15,901 |
| Atmospheric | 2017 | £16,030 |
| Atmospheric | 2018 | £13,773 |
| Terrestrial | 2016 | £143,106 |
| Terrestrial | 2017 | £144,266 |
| Terrestrial | 2018 | £123,961 |
| Science Topic | FY | Value |
|---|
| Biodiversity | 2016 | £0 |
| Biodiversity | 2017 | £0 |
| Biodiversity | 2018 | £0 |
| Community Ecology | 2016 | £95,404 |
| Community Ecology | 2017 | £96,178 |
| Community Ecology | 2018 | £82,640 |
| Deforestation | 2016 | £0 |
| Deforestation | 2017 | £0 |
| Deforestation | 2018 | £0 |
| Ecosystem Scale Processes | 2016 | £63,603 |
| Ecosystem Scale Processes | 2017 | £64,118 |
| Ecosystem Scale Processes | 2018 | £55,094 |
| Land use | 2016 | £0 |
| Land use | 2017 | £0 |
| Land use | 2018 | £0 |
| Terrestrial communities | 2016 | £0 |
| Terrestrial communities | 2017 | £0 |
| Terrestrial communities | 2018 | £0 |
| Tropical ecosystems | 2016 | £0 |
| Tropical ecosystems | 2017 | £0 |
| Tropical ecosystems | 2018 | £0 |
If you need further help, please read the user guide.