List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/N012240/1
Title: Resilience to EArthquake-induced landslide risk in CHina (REACH)
Total value: £502,952
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2015 | £28,138 |
Environmental Risks and Hazards | 2016 | £184,804 |
Environmental Risks and Hazards | 2017 | £177,174 |
Environmental Risks and Hazards | 2018 | £112,835 |
Science Area | FY | Value |
---|
Earth | 2015 | £5,628 |
Earth | 2016 | £36,961 |
Earth | 2017 | £35,435 |
Earth | 2018 | £22,567 |
Terrestrial | 2015 | £22,510 |
Terrestrial | 2016 | £147,843 |
Terrestrial | 2017 | £141,739 |
Terrestrial | 2018 | £90,268 |
Science Topic | FY | Value |
---|
Community design | 2015 | £0 |
Community design | 2016 | £0 |
Community design | 2017 | £0 |
Community design | 2018 | £0 |
Earth Engineering | 2015 | £1,407 |
Earth Engineering | 2016 | £9,240 |
Earth Engineering | 2017 | £8,859 |
Earth Engineering | 2018 | £5,642 |
Earthquakes | 2015 | £0 |
Earthquakes | 2016 | £0 |
Earthquakes | 2017 | £0 |
Earthquakes | 2018 | £0 |
GIS Mapping | 2015 | £0 |
GIS Mapping | 2016 | £0 |
GIS Mapping | 2017 | £0 |
GIS Mapping | 2018 | £0 |
Geographies of mobility | 2015 | £0 |
Geographies of mobility | 2016 | £0 |
Geographies of mobility | 2017 | £0 |
Geographies of mobility | 2018 | £0 |
Geography and Development | 2015 | £4,221 |
Geography and Development | 2016 | £27,721 |
Geography and Development | 2017 | £26,576 |
Geography and Development | 2018 | £16,925 |
Geohazards | 2015 | £9,848 |
Geohazards | 2016 | £64,681 |
Geohazards | 2017 | £62,011 |
Geohazards | 2018 | £39,492 |
Hazard warning systems | 2015 | £0 |
Hazard warning systems | 2016 | £0 |
Hazard warning systems | 2017 | £0 |
Hazard warning systems | 2018 | £0 |
Housing geographies | 2015 | £0 |
Housing geographies | 2016 | £0 |
Housing geographies | 2017 | £0 |
Housing geographies | 2018 | £0 |
Landslides | 2015 | £0 |
Landslides | 2016 | £0 |
Landslides | 2017 | £0 |
Landslides | 2018 | £0 |
Natural hazards | 2015 | £0 |
Natural hazards | 2016 | £0 |
Natural hazards | 2017 | £0 |
Natural hazards | 2018 | £0 |
Risk analysis | 2015 | £0 |
Risk analysis | 2016 | £0 |
Risk analysis | 2017 | £0 |
Risk analysis | 2018 | £0 |
Risk management | 2015 | £0 |
Risk management | 2016 | £0 |
Risk management | 2017 | £0 |
Risk management | 2018 | £0 |
Seismic risk analysis | 2015 | £0 |
Seismic risk analysis | 2016 | £0 |
Seismic risk analysis | 2017 | £0 |
Seismic risk analysis | 2018 | £0 |
Social Geography | 2015 | £9,848 |
Social Geography | 2016 | £64,681 |
Social Geography | 2017 | £62,011 |
Social Geography | 2018 | £39,492 |
Social movements | 2015 | £0 |
Social movements | 2016 | £0 |
Social movements | 2017 | £0 |
Social movements | 2018 | £0 |
Sustainability: Urban | 2015 | £0 |
Sustainability: Urban | 2016 | £0 |
Sustainability: Urban | 2017 | £0 |
Sustainability: Urban | 2018 | £0 |
Urban & Land Management | 2015 | £2,814 |
Urban & Land Management | 2016 | £18,480 |
Urban & Land Management | 2017 | £17,717 |
Urban & Land Management | 2018 | £11,284 |
Urban areas, urbanisation | 2015 | £0 |
Urban areas, urbanisation | 2016 | £0 |
Urban areas, urbanisation | 2017 | £0 |
Urban areas, urbanisation | 2018 | £0 |
Welfare geographies | 2015 | £0 |
Welfare geographies | 2016 | £0 |
Welfare geographies | 2017 | £0 |
Welfare geographies | 2018 | £0 |
If you need further help, please read the user guide.