List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/N012143/1
Title: Resilient Economy and Society by Integrated SysTems modelling (RESIST)
Total value: £487,438
| ENRIs | FY | Value |
|---|
| Biodiversity | 2015 | £0 |
| Biodiversity | 2016 | £0 |
| Biodiversity | 2017 | £0 |
| Biodiversity | 2018 | £0 |
| Environmental Risks and Hazards | 2015 | £34,249 |
| Environmental Risks and Hazards | 2016 | £137,273 |
| Environmental Risks and Hazards | 2017 | £138,383 |
| Environmental Risks and Hazards | 2018 | £104,417 |
| Global Change | 2015 | £4,029 |
| Global Change | 2016 | £16,150 |
| Global Change | 2017 | £16,280 |
| Global Change | 2018 | £12,284 |
| Natural Resource Management | 2015 | £2,015 |
| Natural Resource Management | 2016 | £8,075 |
| Natural Resource Management | 2017 | £8,140 |
| Natural Resource Management | 2018 | £6,142 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2015 | £2,015 |
| Atmospheric | 2016 | £8,075 |
| Atmospheric | 2017 | £8,140 |
| Atmospheric | 2018 | £6,142 |
| Earth | 2015 | £12,088 |
| Earth | 2016 | £48,449 |
| Earth | 2017 | £48,841 |
| Earth | 2018 | £36,853 |
| Freshwater | 2015 | £2,015 |
| Freshwater | 2016 | £8,075 |
| Freshwater | 2017 | £8,140 |
| Freshwater | 2018 | £6,142 |
| Terrestrial | 2015 | £24,176 |
| Terrestrial | 2016 | £96,899 |
| Terrestrial | 2017 | £97,682 |
| Terrestrial | 2018 | £73,706 |
| Science Topic | FY | Value |
|---|
| Geography and Development | 2015 | £6,044 |
| Geography and Development | 2016 | £24,225 |
| Geography and Development | 2017 | £24,421 |
| Geography and Development | 2018 | £18,426 |
| Geohazards | 2015 | £28,205 |
| Geohazards | 2016 | £113,049 |
| Geohazards | 2017 | £113,963 |
| Geohazards | 2018 | £85,990 |
| Nat Resources, Env & Rural Dev | 2015 | £6,044 |
| Nat Resources, Env & Rural Dev | 2016 | £24,225 |
| Nat Resources, Env & Rural Dev | 2017 | £24,421 |
| Nat Resources, Env & Rural Dev | 2018 | £18,426 |
If you need further help, please read the user guide.