List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/N009088/1
Title: Policy Placement: Government Office for Science-NERC
Total value: £74,169
| Science Area | FY | Value |
|---|
| Atmospheric | 2015 | £7,417 |
| Atmospheric | 2016 | £7,417 |
| Earth | 2015 | £7,417 |
| Earth | 2016 | £7,417 |
| Freshwater | 2015 | £7,417 |
| Freshwater | 2016 | £7,417 |
| Marine | 2015 | £7,417 |
| Marine | 2016 | £7,417 |
| Terrestrial | 2015 | £7,417 |
| Terrestrial | 2016 | £7,417 |
| Science Topic | FY | Value |
|---|
| Carbon Capture & Storage | 2015 | £3,709 |
| Carbon Capture & Storage | 2016 | £3,709 |
| Climate & Climate Change | 2015 | £22,251 |
| Climate & Climate Change | 2016 | £22,251 |
| Land - Atmosphere Interactions | 2015 | £3,709 |
| Land - Atmosphere Interactions | 2016 | £3,709 |
| Ocean - Atmosphere Interact. | 2015 | £3,709 |
| Ocean - Atmosphere Interact. | 2016 | £3,709 |
| Regional & Extreme Weather | 2015 | £3,709 |
| Regional & Extreme Weather | 2016 | £3,709 |
If you need further help, please read the user guide.