List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/N007654/1
Title: Volcano-hydrologic hazards associated with the April 2015 eruption of Calbuco volcano, Chile
Total value: £51,636
| ENRIs | FY | Value | 
|---|
| Environmental Risks and Hazards | 2015 | £34,853 | 
| Environmental Risks and Hazards | 2016 | £11,617 | 
| Global Change | 2015 | £3,873 | 
| Global Change | 2016 | £1,291 | 
| Science Area | FY | Value | 
|---|
| Earth | 2015 | £30,981 | 
| Earth | 2016 | £10,326 | 
| Freshwater | 2015 | £7,745 | 
| Freshwater | 2016 | £2,582 | 
| Science Topic | FY | Value | 
|---|
| Debris flows | 2015 | £0 | 
| Debris flows | 2016 | £0 | 
| Flood risk | 2015 | £0 | 
| Flood risk | 2016 | £0 | 
| Geohazards | 2015 | £19,363 | 
| Geohazards | 2016 | £6,454 | 
| Gravity flows | 2015 | £0 | 
| Gravity flows | 2016 | £0 | 
| Hydrological Processes | 2015 | £7,745 | 
| Hydrological Processes | 2016 | £2,582 | 
| Remote sensing | 2015 | £0 | 
| Remote sensing | 2016 | £0 | 
| Sediment transport | 2015 | £0 | 
| Sediment transport | 2016 | £0 | 
| Sediment/Sedimentary Processes | 2015 | £5,809 | 
| Sediment/Sedimentary Processes | 2016 | £1,936 | 
| Volcanic Processes | 2015 | £5,809 | 
| Volcanic Processes | 2016 | £1,936 | 
| Volcanic eruptions | 2015 | £0 | 
| Volcanic eruptions | 2016 | £0 | 
| Volcano monitoring | 2015 | £0 | 
| Volcano monitoring | 2016 | £0 | 
If you need further help, please read the user guide.