List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/N006887/1
Title: Air Pollution Impacts on Cardiopulmonary Disease in Beijing: An integrated study of Exposure Science, Toxicogenomics and Environmental Epidemiology
Total value: £214,158
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2015 | £4,574 |
| Environmental Risks and Hazards | 2016 | £25,361 |
| Environmental Risks and Hazards | 2017 | £29,685 |
| Environmental Risks and Hazards | 2018 | £28,072 |
| Environmental Risks and Hazards | 2019 | £19,390 |
| Global Change | 2015 | £457 |
| Global Change | 2016 | £2,536 |
| Global Change | 2017 | £2,968 |
| Global Change | 2018 | £2,807 |
| Global Change | 2019 | £1,939 |
| Pollution and Waste | 2015 | £4,116 |
| Pollution and Waste | 2016 | £22,824 |
| Pollution and Waste | 2017 | £26,716 |
| Pollution and Waste | 2018 | £25,265 |
| Pollution and Waste | 2019 | £17,451 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2015 | £8,232 |
| Atmospheric | 2016 | £45,649 |
| Atmospheric | 2017 | £53,432 |
| Atmospheric | 2018 | £50,530 |
| Atmospheric | 2019 | £34,901 |
| Terrestrial | 2015 | £915 |
| Terrestrial | 2016 | £5,072 |
| Terrestrial | 2017 | £5,937 |
| Terrestrial | 2018 | £5,614 |
| Terrestrial | 2019 | £3,878 |
| Science Topic | FY | Value |
|---|
| Aerosols | 2015 | £0 |
| Aerosols | 2016 | £0 |
| Aerosols | 2017 | £0 |
| Aerosols | 2018 | £0 |
| Aerosols | 2019 | £0 |
| Air pollution | 2015 | £0 |
| Air pollution | 2016 | £0 |
| Air pollution | 2017 | £0 |
| Air pollution | 2018 | £0 |
| Air pollution | 2019 | £0 |
| Air quality | 2015 | £0 |
| Air quality | 2016 | £0 |
| Air quality | 2017 | £0 |
| Air quality | 2018 | £0 |
| Air quality | 2019 | £0 |
| Atmospheric aerosols | 2015 | £0 |
| Atmospheric aerosols | 2016 | £0 |
| Atmospheric aerosols | 2017 | £0 |
| Atmospheric aerosols | 2018 | £0 |
| Atmospheric aerosols | 2019 | £0 |
| Dose exposure relations | 2015 | £0 |
| Dose exposure relations | 2016 | £0 |
| Dose exposure relations | 2017 | £0 |
| Dose exposure relations | 2018 | £0 |
| Dose exposure relations | 2019 | £0 |
| Environment & Health | 2015 | £6,403 |
| Environment & Health | 2016 | £35,505 |
| Environment & Health | 2017 | £41,558 |
| Environment & Health | 2018 | £39,301 |
| Environment & Health | 2019 | £27,145 |
| Nitrogen oxides | 2015 | £0 |
| Nitrogen oxides | 2016 | £0 |
| Nitrogen oxides | 2017 | £0 |
| Nitrogen oxides | 2018 | £0 |
| Nitrogen oxides | 2019 | £0 |
| Oxidative stress | 2015 | £0 |
| Oxidative stress | 2016 | £0 |
| Oxidative stress | 2017 | £0 |
| Oxidative stress | 2018 | £0 |
| Oxidative stress | 2019 | £0 |
| Particulates | 2015 | £0 |
| Particulates | 2016 | £0 |
| Particulates | 2017 | £0 |
| Particulates | 2018 | £0 |
| Particulates | 2019 | £0 |
| Pollution | 2015 | £915 |
| Pollution | 2016 | £5,072 |
| Pollution | 2017 | £5,937 |
| Pollution | 2018 | £5,614 |
| Pollution | 2019 | £3,878 |
| Tropospheric Processes | 2015 | £1,829 |
| Tropospheric Processes | 2016 | £10,144 |
| Tropospheric Processes | 2017 | £11,874 |
| Tropospheric Processes | 2018 | £11,229 |
| Tropospheric Processes | 2019 | £7,756 |
| Urban areas | 2015 | £0 |
| Urban areas | 2016 | £0 |
| Urban areas | 2017 | £0 |
| Urban areas | 2018 | £0 |
| Urban areas | 2019 | £0 |
If you need further help, please read the user guide.