List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/N000919/1
Title: Impact of Wood Burning Air Pollution on Preeclampsia and other Pregnancy Outcomes in Temuco
Total value: £157,512
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2014 | £13,020 |
Environmental Risks and Hazards | 2015 | £52,187 |
Environmental Risks and Hazards | 2016 | £52,609 |
Environmental Risks and Hazards | 2017 | £39,696 |
Science Area | FY | Value |
---|
Atmospheric | 2014 | £13,020 |
Atmospheric | 2015 | £52,187 |
Atmospheric | 2016 | £52,609 |
Atmospheric | 2017 | £39,696 |
Science Topic | FY | Value |
---|
Air pollution | 2014 | £0 |
Air pollution | 2015 | £0 |
Air pollution | 2016 | £0 |
Air pollution | 2017 | £0 |
Air quality | 2014 | £0 |
Air quality | 2015 | £0 |
Air quality | 2016 | £0 |
Air quality | 2017 | £0 |
Atmospheric aerosols | 2014 | £0 |
Atmospheric aerosols | 2015 | £0 |
Atmospheric aerosols | 2016 | £0 |
Atmospheric aerosols | 2017 | £0 |
Environment & Health | 2014 | £3,906 |
Environment & Health | 2015 | £15,656 |
Environment & Health | 2016 | £15,783 |
Environment & Health | 2017 | £11,909 |
Medical science & disease | 2014 | £5,208 |
Medical science & disease | 2015 | £20,875 |
Medical science & disease | 2016 | £21,044 |
Medical science & disease | 2017 | £15,878 |
Obstetrics | 2014 | £0 |
Obstetrics | 2015 | £0 |
Obstetrics | 2016 | £0 |
Obstetrics | 2017 | £0 |
Pollution | 2014 | £3,906 |
Pollution | 2015 | £15,656 |
Pollution | 2016 | £15,783 |
Pollution | 2017 | £11,909 |
Risk assessment | 2014 | £0 |
Risk assessment | 2015 | £0 |
Risk assessment | 2016 | £0 |
Risk assessment | 2017 | £0 |
Urban areas | 2014 | £0 |
Urban areas | 2015 | £0 |
Urban areas | 2016 | £0 |
Urban areas | 2017 | £0 |
Urban emissions | 2014 | £0 |
Urban emissions | 2015 | £0 |
Urban emissions | 2016 | £0 |
Urban emissions | 2017 | £0 |
If you need further help, please read the user guide.