List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M021149/1
Title: Seasonal health and climate change resilience for ageing urban populations
Total value: £19,321
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2014 | £1,960 |
Environmental Risks and Hazards | 2015 | £7,702 |
Global Change | 2014 | £1,960 |
Global Change | 2015 | £7,702 |
Science Area | FY | Value |
---|
Atmospheric | 2014 | £784 |
Atmospheric | 2015 | £3,081 |
Earth | 2014 | £0 |
Earth | 2015 | £0 |
Freshwater | 2014 | £0 |
Freshwater | 2015 | £0 |
Marine | 2014 | £0 |
Marine | 2015 | £0 |
Terrestrial | 2014 | £3,135 |
Terrestrial | 2015 | £12,323 |
Science Topic | FY | Value |
---|
Cartography and GIS | 2014 | £784 |
Cartography and GIS | 2015 | £3,081 |
Climate & Climate Change | 2014 | £392 |
Climate & Climate Change | 2015 | £1,540 |
Design and sustainability | 2014 | £0 |
Design and sustainability | 2015 | £0 |
Environmental Planning | 2014 | £392 |
Environmental Planning | 2015 | £1,540 |
Regional & Extreme Weather | 2014 | £1,176 |
Regional & Extreme Weather | 2015 | £4,621 |
Urban Design | 2014 | £1,176 |
Urban Design | 2015 | £4,621 |
If you need further help, please read the user guide.