List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M020150/1
Title: Uncertainty reduction in Models For Understanding deveLopment Applications (UMFULA)
Total value: £61,202
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2015 | £1,089 |
| Environmental Risks and Hazards | 2016 | £3,086 |
| Environmental Risks and Hazards | 2017 | £2,391 |
| Environmental Risks and Hazards | 2018 | £1,740 |
| Environmental Risks and Hazards | 2019 | £874 |
| Global Change | 2015 | £3,631 |
| Global Change | 2016 | £10,288 |
| Global Change | 2017 | £7,971 |
| Global Change | 2018 | £5,800 |
| Global Change | 2019 | £2,913 |
| Natural Resource Management | 2015 | £2,541 |
| Natural Resource Management | 2016 | £7,201 |
| Natural Resource Management | 2017 | £5,579 |
| Natural Resource Management | 2018 | £4,060 |
| Natural Resource Management | 2019 | £2,039 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2015 | £3,631 |
| Atmospheric | 2016 | £10,288 |
| Atmospheric | 2017 | £7,971 |
| Atmospheric | 2018 | £5,800 |
| Atmospheric | 2019 | £2,913 |
| Freshwater | 2015 | £2,904 |
| Freshwater | 2016 | £8,230 |
| Freshwater | 2017 | £6,376 |
| Freshwater | 2018 | £4,640 |
| Freshwater | 2019 | £2,330 |
| Terrestrial | 2015 | £726 |
| Terrestrial | 2016 | £2,058 |
| Terrestrial | 2017 | £1,594 |
| Terrestrial | 2018 | £1,160 |
| Terrestrial | 2019 | £583 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2015 | £1,452 |
| Climate & Climate Change | 2016 | £4,115 |
| Climate & Climate Change | 2017 | £3,188 |
| Climate & Climate Change | 2018 | £2,320 |
| Climate & Climate Change | 2019 | £1,165 |
| Climate change adaptation in planning | 2015 | £0 |
| Climate change adaptation in planning | 2016 | £0 |
| Climate change adaptation in planning | 2017 | £0 |
| Climate change adaptation in planning | 2018 | £0 |
| Climate change adaptation in planning | 2019 | £0 |
| Environment & development | 2015 | £0 |
| Environment & development | 2016 | £0 |
| Environment & development | 2017 | £0 |
| Environment & development | 2018 | £0 |
| Environment & development | 2019 | £0 |
| Geography and Development | 2015 | £726 |
| Geography and Development | 2016 | £2,058 |
| Geography and Development | 2017 | £1,594 |
| Geography and Development | 2018 | £1,160 |
| Geography and Development | 2019 | £583 |
| Land - Ocean Interactions | 2015 | £1,452 |
| Land - Ocean Interactions | 2016 | £4,115 |
| Land - Ocean Interactions | 2017 | £3,188 |
| Land - Ocean Interactions | 2018 | £2,320 |
| Land - Ocean Interactions | 2019 | £1,165 |
| Regional Geography | 2015 | £1,452 |
| Regional Geography | 2016 | £4,115 |
| Regional Geography | 2017 | £3,188 |
| Regional Geography | 2018 | £2,320 |
| Regional Geography | 2019 | £1,165 |
| Spatial Planning | 2015 | £2,178 |
| Spatial Planning | 2016 | £6,173 |
| Spatial Planning | 2017 | £4,782 |
| Spatial Planning | 2018 | £3,480 |
| Spatial Planning | 2019 | £1,748 |
| Sub-Saharan Africa | 2015 | £0 |
| Sub-Saharan Africa | 2016 | £0 |
| Sub-Saharan Africa | 2017 | £0 |
| Sub-Saharan Africa | 2018 | £0 |
| Sub-Saharan Africa | 2019 | £0 |
If you need further help, please read the user guide.