List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M020142/1
Title: Uncertainty reduction in Models For Understanding deveLopment Applications (UMFULA)
Total value: £244,450
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2015 | £7,194 |
Environmental Risks and Hazards | 2016 | £9,650 |
Environmental Risks and Hazards | 2017 | £5,781 |
Environmental Risks and Hazards | 2018 | £4,513 |
Environmental Risks and Hazards | 2019 | £3,930 |
Environmental Risks and Hazards | 2020 | £5,600 |
Global Change | 2015 | £23,979 |
Global Change | 2016 | £32,166 |
Global Change | 2017 | £19,271 |
Global Change | 2018 | £15,043 |
Global Change | 2019 | £13,102 |
Global Change | 2020 | £18,667 |
Natural Resource Management | 2015 | £16,785 |
Natural Resource Management | 2016 | £22,516 |
Natural Resource Management | 2017 | £13,490 |
Natural Resource Management | 2018 | £10,530 |
Natural Resource Management | 2019 | £9,171 |
Natural Resource Management | 2020 | £13,067 |
Science Area | FY | Value |
---|
Atmospheric | 2015 | £23,979 |
Atmospheric | 2016 | £32,166 |
Atmospheric | 2017 | £19,271 |
Atmospheric | 2018 | £15,043 |
Atmospheric | 2019 | £13,102 |
Atmospheric | 2020 | £18,667 |
Freshwater | 2015 | £19,183 |
Freshwater | 2016 | £25,732 |
Freshwater | 2017 | £15,417 |
Freshwater | 2018 | £12,034 |
Freshwater | 2019 | £10,481 |
Freshwater | 2020 | £14,934 |
Terrestrial | 2015 | £4,796 |
Terrestrial | 2016 | £6,433 |
Terrestrial | 2017 | £3,854 |
Terrestrial | 2018 | £3,009 |
Terrestrial | 2019 | £2,620 |
Terrestrial | 2020 | £3,733 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2015 | £9,591 |
Climate & Climate Change | 2016 | £12,866 |
Climate & Climate Change | 2017 | £7,708 |
Climate & Climate Change | 2018 | £6,017 |
Climate & Climate Change | 2019 | £5,241 |
Climate & Climate Change | 2020 | £7,467 |
Climate change adaptation in planning | 2015 | £0 |
Climate change adaptation in planning | 2016 | £0 |
Climate change adaptation in planning | 2017 | £0 |
Climate change adaptation in planning | 2018 | £0 |
Climate change adaptation in planning | 2019 | £0 |
Climate change adaptation in planning | 2020 | £0 |
Geography and Development | 2015 | £4,796 |
Geography and Development | 2016 | £6,433 |
Geography and Development | 2017 | £3,854 |
Geography and Development | 2018 | £3,009 |
Geography and Development | 2019 | £2,620 |
Geography and Development | 2020 | £3,733 |
Land - Ocean Interactions | 2015 | £9,591 |
Land - Ocean Interactions | 2016 | £12,866 |
Land - Ocean Interactions | 2017 | £7,708 |
Land - Ocean Interactions | 2018 | £6,017 |
Land - Ocean Interactions | 2019 | £5,241 |
Land - Ocean Interactions | 2020 | £7,467 |
Regional Geography | 2015 | £9,591 |
Regional Geography | 2016 | £12,866 |
Regional Geography | 2017 | £7,708 |
Regional Geography | 2018 | £6,017 |
Regional Geography | 2019 | £5,241 |
Regional Geography | 2020 | £7,467 |
Spatial Planning | 2015 | £14,387 |
Spatial Planning | 2016 | £19,299 |
Spatial Planning | 2017 | £11,563 |
Spatial Planning | 2018 | £9,026 |
Spatial Planning | 2019 | £7,861 |
Spatial Planning | 2020 | £11,200 |
Sub-Saharan Africa | 2015 | £0 |
Sub-Saharan Africa | 2016 | £0 |
Sub-Saharan Africa | 2017 | £0 |
Sub-Saharan Africa | 2018 | £0 |
Sub-Saharan Africa | 2019 | £0 |
Sub-Saharan Africa | 2020 | £0 |
If you need further help, please read the user guide.