List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M019020/1
Title: Quantifying the variability and migration of active normal faulting during the Late Pleistocene-Holocene using 36Cl cosmogenic nuclide techniques
Total value: £533,102
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2015 | £26,226 |
Environmental Risks and Hazards | 2016 | £105,119 |
Environmental Risks and Hazards | 2017 | £105,970 |
Environmental Risks and Hazards | 2018 | £106,830 |
Environmental Risks and Hazards | 2019 | £107,695 |
Environmental Risks and Hazards | 2020 | £54,174 |
Environmental Risks and Hazards | 2024 | £27,086 |
Science Area | FY | Value |
---|
Atmospheric | 2015 | £0 |
Atmospheric | 2016 | £0 |
Atmospheric | 2017 | £0 |
Atmospheric | 2018 | £0 |
Atmospheric | 2019 | £0 |
Atmospheric | 2020 | £0 |
Atmospheric | 2024 | £0 |
Earth | 2015 | £26,226 |
Earth | 2016 | £105,119 |
Earth | 2017 | £105,970 |
Earth | 2018 | £106,830 |
Earth | 2019 | £107,695 |
Earth | 2020 | £54,174 |
Earth | 2024 | £27,086 |
Freshwater | 2015 | £0 |
Freshwater | 2016 | £0 |
Freshwater | 2017 | £0 |
Freshwater | 2018 | £0 |
Freshwater | 2019 | £0 |
Freshwater | 2020 | £0 |
Freshwater | 2024 | £0 |
Marine | 2015 | £0 |
Marine | 2016 | £0 |
Marine | 2017 | £0 |
Marine | 2018 | £0 |
Marine | 2019 | £0 |
Marine | 2020 | £0 |
Marine | 2024 | £0 |
Terrestrial | 2015 | £0 |
Terrestrial | 2016 | £0 |
Terrestrial | 2017 | £0 |
Terrestrial | 2018 | £0 |
Terrestrial | 2019 | £0 |
Terrestrial | 2020 | £0 |
Terrestrial | 2024 | £0 |
Science Topic | FY | Value |
---|
Geohazards | 2015 | £6,819 |
Geohazards | 2016 | £27,331 |
Geohazards | 2017 | £27,552 |
Geohazards | 2018 | £27,776 |
Geohazards | 2019 | £28,001 |
Geohazards | 2020 | £14,085 |
Geohazards | 2024 | £7,042 |
Quaternary Science | 2015 | £9,704 |
Quaternary Science | 2016 | £38,894 |
Quaternary Science | 2017 | £39,209 |
Quaternary Science | 2018 | £39,527 |
Quaternary Science | 2019 | £39,847 |
Quaternary Science | 2020 | £20,044 |
Quaternary Science | 2024 | £10,022 |
Tectonic Processes | 2015 | £9,704 |
Tectonic Processes | 2016 | £38,894 |
Tectonic Processes | 2017 | £39,209 |
Tectonic Processes | 2018 | £39,527 |
Tectonic Processes | 2019 | £39,847 |
Tectonic Processes | 2020 | £20,044 |
Tectonic Processes | 2024 | £10,022 |
If you need further help, please read the user guide.