List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M017230/1
Title: IMPALA: Improving Model Processes for African cLimAte
Total value: £202,321
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2015 | £19,988 |
| Environmental Risks and Hazards | 2016 | £20,150 |
| Environmental Risks and Hazards | 2017 | £20,313 |
| Environmental Risks and Hazards | 2018 | £20,478 |
| Global Change | 2015 | £29,982 |
| Global Change | 2016 | £30,224 |
| Global Change | 2017 | £30,469 |
| Global Change | 2018 | £30,717 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2015 | £44,973 |
| Atmospheric | 2016 | £45,337 |
| Atmospheric | 2017 | £45,704 |
| Atmospheric | 2018 | £46,076 |
| Terrestrial | 2015 | £4,997 |
| Terrestrial | 2016 | £5,037 |
| Terrestrial | 2017 | £5,078 |
| Terrestrial | 2018 | £5,120 |
| Science Topic | FY | Value |
|---|
| Climate | 2015 | £0 |
| Climate | 2016 | £0 |
| Climate | 2017 | £0 |
| Climate | 2018 | £0 |
| Climate & Climate Change | 2015 | £19,988 |
| Climate & Climate Change | 2016 | £20,150 |
| Climate & Climate Change | 2017 | £20,313 |
| Climate & Climate Change | 2018 | £20,478 |
| Climate change | 2015 | £0 |
| Climate change | 2016 | £0 |
| Climate change | 2017 | £0 |
| Climate change | 2018 | £0 |
| Climate change adaptation in planning | 2015 | £0 |
| Climate change adaptation in planning | 2016 | £0 |
| Climate change adaptation in planning | 2017 | £0 |
| Climate change adaptation in planning | 2018 | £0 |
| Climate change mitigation | 2015 | £0 |
| Climate change mitigation | 2016 | £0 |
| Climate change mitigation | 2017 | £0 |
| Climate change mitigation | 2018 | £0 |
| Earth & environmental | 2015 | £4,997 |
| Earth & environmental | 2016 | £5,037 |
| Earth & environmental | 2017 | £5,078 |
| Earth & environmental | 2018 | £5,120 |
| Environment | 2015 | £2,499 |
| Environment | 2016 | £2,519 |
| Environment | 2017 | £2,539 |
| Environment | 2018 | £2,560 |
| Regional & Extreme Weather | 2015 | £19,988 |
| Regional & Extreme Weather | 2016 | £20,150 |
| Regional & Extreme Weather | 2017 | £20,313 |
| Regional & Extreme Weather | 2018 | £20,478 |
| Spatial Planning | 2015 | £2,499 |
| Spatial Planning | 2016 | £2,519 |
| Spatial Planning | 2017 | £2,539 |
| Spatial Planning | 2018 | £2,560 |
If you need further help, please read the user guide.