List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M017214/1
Title: IMPALA: Improving Model Processes for African cLimAte
Total value: £891,342
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2014 | £22,015 |
Environmental Risks and Hazards | 2015 | £88,237 |
Environmental Risks and Hazards | 2016 | £88,951 |
Environmental Risks and Hazards | 2017 | £89,672 |
Environmental Risks and Hazards | 2018 | £67,662 |
Global Change | 2014 | £33,022 |
Global Change | 2015 | £132,355 |
Global Change | 2016 | £133,427 |
Global Change | 2017 | £134,508 |
Global Change | 2018 | £101,493 |
Science Area | FY | Value |
---|
Atmospheric | 2014 | £49,533 |
Atmospheric | 2015 | £198,533 |
Atmospheric | 2016 | £200,140 |
Atmospheric | 2017 | £201,762 |
Atmospheric | 2018 | £152,240 |
Terrestrial | 2014 | £5,504 |
Terrestrial | 2015 | £22,059 |
Terrestrial | 2016 | £22,238 |
Terrestrial | 2017 | £22,418 |
Terrestrial | 2018 | £16,916 |
Science Topic | FY | Value |
---|
Climate | 2014 | £0 |
Climate | 2015 | £0 |
Climate | 2016 | £0 |
Climate | 2017 | £0 |
Climate | 2018 | £0 |
Climate & Climate Change | 2014 | £22,015 |
Climate & Climate Change | 2015 | £88,237 |
Climate & Climate Change | 2016 | £88,951 |
Climate & Climate Change | 2017 | £89,672 |
Climate & Climate Change | 2018 | £67,662 |
Climate change | 2014 | £0 |
Climate change | 2015 | £0 |
Climate change | 2016 | £0 |
Climate change | 2017 | £0 |
Climate change | 2018 | £0 |
Climate change adaptation in planning | 2014 | £0 |
Climate change adaptation in planning | 2015 | £0 |
Climate change adaptation in planning | 2016 | £0 |
Climate change adaptation in planning | 2017 | £0 |
Climate change adaptation in planning | 2018 | £0 |
Climate change mitigation | 2014 | £0 |
Climate change mitigation | 2015 | £0 |
Climate change mitigation | 2016 | £0 |
Climate change mitigation | 2017 | £0 |
Climate change mitigation | 2018 | £0 |
Earth & environmental | 2014 | £5,504 |
Earth & environmental | 2015 | £22,059 |
Earth & environmental | 2016 | £22,238 |
Earth & environmental | 2017 | £22,418 |
Earth & environmental | 2018 | £16,916 |
Environment | 2014 | £2,752 |
Environment | 2015 | £11,030 |
Environment | 2016 | £11,119 |
Environment | 2017 | £11,209 |
Environment | 2018 | £8,458 |
Regional & Extreme Weather | 2014 | £22,015 |
Regional & Extreme Weather | 2015 | £88,237 |
Regional & Extreme Weather | 2016 | £88,951 |
Regional & Extreme Weather | 2017 | £89,672 |
Regional & Extreme Weather | 2018 | £67,662 |
Spatial Planning | 2014 | £2,752 |
Spatial Planning | 2015 | £11,030 |
Spatial Planning | 2016 | £11,119 |
Spatial Planning | 2017 | £11,209 |
Spatial Planning | 2018 | £8,458 |
If you need further help, please read the user guide.