List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M008894/1
Title: Groundwater Risk Management for Growth and Development
Total value: £1,751,444
ENRIs | FY | Value |
---|
Biodiversity | 2014 | £5,501 |
Biodiversity | 2015 | £22,241 |
Biodiversity | 2016 | £22,521 |
Biodiversity | 2017 | £21,269 |
Biodiversity | 2018 | £16,039 |
Environmental Risks and Hazards | 2014 | £33,007 |
Environmental Risks and Hazards | 2015 | £133,448 |
Environmental Risks and Hazards | 2016 | £135,128 |
Environmental Risks and Hazards | 2017 | £127,614 |
Environmental Risks and Hazards | 2018 | £96,237 |
Global Change | 2014 | £16,503 |
Global Change | 2015 | £66,724 |
Global Change | 2016 | £67,564 |
Global Change | 2017 | £63,807 |
Global Change | 2018 | £48,118 |
Natural Resource Management | 2014 | £44,009 |
Natural Resource Management | 2015 | £177,931 |
Natural Resource Management | 2016 | £180,170 |
Natural Resource Management | 2017 | £170,152 |
Natural Resource Management | 2018 | £128,316 |
Pollution and Waste | 2014 | £11,002 |
Pollution and Waste | 2015 | £44,483 |
Pollution and Waste | 2016 | £45,043 |
Pollution and Waste | 2017 | £42,538 |
Pollution and Waste | 2018 | £32,079 |
Science Area | FY | Value |
---|
Atmospheric | 2014 | £11,002 |
Atmospheric | 2015 | £44,483 |
Atmospheric | 2016 | £45,043 |
Atmospheric | 2017 | £42,538 |
Atmospheric | 2018 | £32,079 |
Earth | 2014 | £11,002 |
Earth | 2015 | £44,483 |
Earth | 2016 | £45,043 |
Earth | 2017 | £42,538 |
Earth | 2018 | £32,079 |
Freshwater | 2014 | £44,009 |
Freshwater | 2015 | £177,931 |
Freshwater | 2016 | £180,170 |
Freshwater | 2017 | £170,152 |
Freshwater | 2018 | £128,316 |
Marine | 2014 | £11,002 |
Marine | 2015 | £44,483 |
Marine | 2016 | £45,043 |
Marine | 2017 | £42,538 |
Marine | 2018 | £32,079 |
Terrestrial | 2014 | £33,007 |
Terrestrial | 2015 | £133,448 |
Terrestrial | 2016 | £135,128 |
Terrestrial | 2017 | £127,614 |
Terrestrial | 2018 | £96,237 |
Science Topic | FY | Value |
---|
Development Studies | 2014 | £22,004 |
Development Studies | 2015 | £88,966 |
Development Studies | 2016 | £90,085 |
Development Studies | 2017 | £85,076 |
Development Studies | 2018 | £64,158 |
Development economics | 2014 | £22,004 |
Development economics | 2015 | £88,966 |
Development economics | 2016 | £90,085 |
Development economics | 2017 | £85,076 |
Development economics | 2018 | £64,158 |
Earth & environmental | 2014 | £11,002 |
Earth & environmental | 2015 | £44,483 |
Earth & environmental | 2016 | £45,043 |
Earth & environmental | 2017 | £42,538 |
Earth & environmental | 2018 | £32,079 |
Environmental geology | 2014 | £0 |
Environmental geology | 2015 | £0 |
Environmental geology | 2016 | £0 |
Environmental geology | 2017 | £0 |
Environmental geology | 2018 | £0 |
Hydrogeology | 2014 | £44,009 |
Hydrogeology | 2015 | £177,931 |
Hydrogeology | 2016 | £180,170 |
Hydrogeology | 2017 | £170,152 |
Hydrogeology | 2018 | £128,316 |
Nat Resources, Env & Rural Dev | 2014 | £11,002 |
Nat Resources, Env & Rural Dev | 2015 | £44,483 |
Nat Resources, Env & Rural Dev | 2016 | £45,043 |
Nat Resources, Env & Rural Dev | 2017 | £42,538 |
Nat Resources, Env & Rural Dev | 2018 | £32,079 |
Poverty | 2014 | £0 |
Poverty | 2015 | £0 |
Poverty | 2016 | £0 |
Poverty | 2017 | £0 |
Poverty | 2018 | £0 |
Rural Development | 2014 | £0 |
Rural Development | 2015 | £0 |
Rural Development | 2016 | £0 |
Rural Development | 2017 | £0 |
Rural Development | 2018 | £0 |
Water resources in LICs | 2014 | £0 |
Water resources in LICs | 2015 | £0 |
Water resources in LICs | 2016 | £0 |
Water resources in LICs | 2017 | £0 |
Water resources in LICs | 2018 | £0 |
If you need further help, please read the user guide.