List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M008827/1
Title: Building understanding of climate variability into planning of groundwater supplies from low storage aquifers in Africa - Second Phase (BRAVE2)
Total value: £470,783
| ENRIs | FY | Value |
|---|
| Global Change | 2015 | £34,883 |
| Global Change | 2016 | £35,165 |
| Global Change | 2017 | £35,450 |
| Global Change | 2018 | £35,737 |
| Natural Resource Management | 2015 | £81,394 |
| Natural Resource Management | 2016 | £82,053 |
| Natural Resource Management | 2017 | £82,716 |
| Natural Resource Management | 2018 | £83,387 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2015 | £34,883 |
| Atmospheric | 2016 | £35,165 |
| Atmospheric | 2017 | £35,450 |
| Atmospheric | 2018 | £35,737 |
| Earth | 2015 | £5,814 |
| Earth | 2016 | £5,861 |
| Earth | 2017 | £5,908 |
| Earth | 2018 | £5,956 |
| Freshwater | 2015 | £58,139 |
| Freshwater | 2016 | £58,609 |
| Freshwater | 2017 | £59,083 |
| Freshwater | 2018 | £59,562 |
| Terrestrial | 2015 | £17,442 |
| Terrestrial | 2016 | £17,583 |
| Terrestrial | 2017 | £17,725 |
| Terrestrial | 2018 | £17,869 |
| Science Topic | FY | Value |
|---|
| Agricultural systems | 2015 | £11,628 |
| Agricultural systems | 2016 | £11,722 |
| Agricultural systems | 2017 | £11,817 |
| Agricultural systems | 2018 | £11,912 |
| Climate & Climate Change | 2015 | £17,442 |
| Climate & Climate Change | 2016 | £17,583 |
| Climate & Climate Change | 2017 | £17,725 |
| Climate & Climate Change | 2018 | £17,869 |
| Hydrogeology | 2015 | £29,069 |
| Hydrogeology | 2016 | £29,305 |
| Hydrogeology | 2017 | £29,542 |
| Hydrogeology | 2018 | £29,781 |
| Nat Resources, Env & Rural Dev | 2015 | £40,697 |
| Nat Resources, Env & Rural Dev | 2016 | £41,026 |
| Nat Resources, Env & Rural Dev | 2017 | £41,358 |
| Nat Resources, Env & Rural Dev | 2018 | £41,693 |
| Regional & Extreme Weather | 2015 | £17,442 |
| Regional & Extreme Weather | 2016 | £17,583 |
| Regional & Extreme Weather | 2017 | £17,725 |
| Regional & Extreme Weather | 2018 | £17,869 |
| Rural Livelihoods | 2015 | £0 |
| Rural Livelihoods | 2016 | £0 |
| Rural Livelihoods | 2017 | £0 |
| Rural Livelihoods | 2018 | £0 |
If you need further help, please read the user guide.