List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M006999/1
Title: Knowledge Exchange for Wave and Tidal Energy (KEWTE)
Total value: £105,907
| Science Area | FY | Value |
|---|
| Marine | 2014 | £16,815 |
| Marine | 2015 | £35,766 |
| Marine | 2016 | £36,238 |
| Marine | 2017 | £17,088 |
| Science Topic | FY | Value |
|---|
| Ecosystem Scale Processes | 2014 | £3,363 |
| Ecosystem Scale Processes | 2015 | £7,153 |
| Ecosystem Scale Processes | 2016 | £7,248 |
| Ecosystem Scale Processes | 2017 | £3,418 |
| Energy - Marine & Hydropower | 2014 | £5,045 |
| Energy - Marine & Hydropower | 2015 | £10,730 |
| Energy - Marine & Hydropower | 2016 | £10,871 |
| Energy - Marine & Hydropower | 2017 | £5,126 |
| Environmental Planning | 2014 | £2,522 |
| Environmental Planning | 2015 | £5,365 |
| Environmental Planning | 2016 | £5,436 |
| Environmental Planning | 2017 | £2,563 |
| Ocean Circulation | 2014 | £3,363 |
| Ocean Circulation | 2015 | £7,153 |
| Ocean Circulation | 2016 | £7,248 |
| Ocean Circulation | 2017 | £3,418 |
| Structural Engineering | 2014 | £2,522 |
| Structural Engineering | 2015 | £5,365 |
| Structural Engineering | 2016 | £5,436 |
| Structural Engineering | 2017 | £2,563 |
If you need further help, please read the user guide.