List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/M00693X/1
Title: SIRENA (Strategic Impact of Research Engaging NEMO Applications)
Total value: £198,572
| ENRIs | FY | Value |
|---|
| Biodiversity | 2014 | £0 |
| Biodiversity | 2015 | £0 |
| Environmental Risks and Hazards | 2014 | £19,803 |
| Environmental Risks and Hazards | 2015 | £39,768 |
| Global Change | 2014 | £19,803 |
| Global Change | 2015 | £39,768 |
| Natural Resource Management | 2014 | £6,601 |
| Natural Resource Management | 2015 | £13,256 |
| Pollution and Waste | 2014 | £19,803 |
| Pollution and Waste | 2015 | £39,768 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2014 | £0 |
| Atmospheric | 2015 | £0 |
| Earth | 2014 | £0 |
| Earth | 2015 | £0 |
| Freshwater | 2014 | £0 |
| Freshwater | 2015 | £0 |
| Marine | 2014 | £66,011 |
| Marine | 2015 | £132,559 |
| Terrestrial | 2014 | £0 |
| Terrestrial | 2015 | £0 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2014 | £19,803 |
| Climate & Climate Change | 2015 | £39,768 |
| Climate change adaptation in planning | 2014 | £0 |
| Climate change adaptation in planning | 2015 | £0 |
| Environmental Geography | 2014 | £6,601 |
| Environmental Geography | 2015 | £13,256 |
| Geography and climate change adaptation | 2014 | £0 |
| Geography and climate change adaptation | 2015 | £0 |
| Geography of climate change | 2014 | £0 |
| Geography of climate change | 2015 | £0 |
| Ocean Circulation | 2014 | £19,803 |
| Ocean Circulation | 2015 | £39,768 |
| Spatial Planning | 2014 | £19,803 |
| Spatial Planning | 2015 | £39,768 |
If you need further help, please read the user guide.