List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L014246/1
Title: Resource recovery from wastewater with Bioelectrochemical Systems
Total value: £190,920
| ENRIs | FY | Value |
|---|
| Biodiversity | 2014 | £1,865 |
| Biodiversity | 2015 | £3,746 |
| Biodiversity | 2016 | £2,908 |
| Biodiversity | 2017 | £1,027 |
| Environmental Risks and Hazards | 2014 | £1,865 |
| Environmental Risks and Hazards | 2015 | £3,746 |
| Environmental Risks and Hazards | 2016 | £2,908 |
| Environmental Risks and Hazards | 2017 | £1,027 |
| Global Change | 2014 | £3,731 |
| Global Change | 2015 | £7,492 |
| Global Change | 2016 | £5,815 |
| Global Change | 2017 | £2,054 |
| Natural Resource Management | 2014 | £14,924 |
| Natural Resource Management | 2015 | £29,968 |
| Natural Resource Management | 2016 | £23,260 |
| Natural Resource Management | 2017 | £8,215 |
| Pollution and Waste | 2014 | £14,924 |
| Pollution and Waste | 2015 | £29,968 |
| Pollution and Waste | 2016 | £23,260 |
| Pollution and Waste | 2017 | £8,215 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2014 | £1,865 |
| Atmospheric | 2015 | £3,746 |
| Atmospheric | 2016 | £2,908 |
| Atmospheric | 2017 | £1,027 |
| Earth | 2014 | £1,865 |
| Earth | 2015 | £3,746 |
| Earth | 2016 | £2,908 |
| Earth | 2017 | £1,027 |
| Freshwater | 2014 | £11,193 |
| Freshwater | 2015 | £22,476 |
| Freshwater | 2016 | £17,445 |
| Freshwater | 2017 | £6,161 |
| Marine | 2014 | £11,193 |
| Marine | 2015 | £22,476 |
| Marine | 2016 | £17,445 |
| Marine | 2017 | £6,161 |
| Terrestrial | 2014 | £11,193 |
| Terrestrial | 2015 | £22,476 |
| Terrestrial | 2016 | £17,445 |
| Terrestrial | 2017 | £6,161 |
| Science Topic | FY | Value |
|---|
| Bioenergy | 2014 | £7,462 |
| Bioenergy | 2015 | £14,984 |
| Bioenergy | 2016 | £11,630 |
| Bioenergy | 2017 | £4,108 |
| Electrochemical Science & Eng. | 2014 | £7,462 |
| Electrochemical Science & Eng. | 2015 | £14,984 |
| Electrochemical Science & Eng. | 2016 | £11,630 |
| Electrochemical Science & Eng. | 2017 | £4,108 |
| Environmental biotechnology | 2014 | £7,462 |
| Environmental biotechnology | 2015 | £14,984 |
| Environmental biotechnology | 2016 | £11,630 |
| Environmental biotechnology | 2017 | £4,108 |
| Pollution | 2014 | £7,462 |
| Pollution | 2015 | £14,984 |
| Pollution | 2016 | £11,630 |
| Pollution | 2017 | £4,108 |
| Waste Management | 2014 | £7,462 |
| Waste Management | 2015 | £14,984 |
| Waste Management | 2016 | £11,630 |
| Waste Management | 2017 | £4,108 |
If you need further help, please read the user guide.