List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L014106/1
Title: Resource recovery from wastewater with Bioelectrochemical Systems
Total value: £138,232
| ENRIs | FY | Value |
|---|
| Biodiversity | 2014 | £1,143 |
| Biodiversity | 2015 | £2,295 |
| Biodiversity | 2016 | £2,313 |
| Biodiversity | 2017 | £1,161 |
| Environmental Risks and Hazards | 2014 | £1,143 |
| Environmental Risks and Hazards | 2015 | £2,295 |
| Environmental Risks and Hazards | 2016 | £2,313 |
| Environmental Risks and Hazards | 2017 | £1,161 |
| Global Change | 2014 | £2,285 |
| Global Change | 2015 | £4,589 |
| Global Change | 2016 | £4,626 |
| Global Change | 2017 | £2,323 |
| Natural Resource Management | 2014 | £9,141 |
| Natural Resource Management | 2015 | £18,357 |
| Natural Resource Management | 2016 | £18,505 |
| Natural Resource Management | 2017 | £9,290 |
| Pollution and Waste | 2014 | £9,141 |
| Pollution and Waste | 2015 | £18,357 |
| Pollution and Waste | 2016 | £18,505 |
| Pollution and Waste | 2017 | £9,290 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2014 | £1,143 |
| Atmospheric | 2015 | £2,295 |
| Atmospheric | 2016 | £2,313 |
| Atmospheric | 2017 | £1,161 |
| Earth | 2014 | £1,143 |
| Earth | 2015 | £2,295 |
| Earth | 2016 | £2,313 |
| Earth | 2017 | £1,161 |
| Freshwater | 2014 | £6,856 |
| Freshwater | 2015 | £13,768 |
| Freshwater | 2016 | £13,879 |
| Freshwater | 2017 | £6,968 |
| Marine | 2014 | £6,856 |
| Marine | 2015 | £13,768 |
| Marine | 2016 | £13,879 |
| Marine | 2017 | £6,968 |
| Terrestrial | 2014 | £6,856 |
| Terrestrial | 2015 | £13,768 |
| Terrestrial | 2016 | £13,879 |
| Terrestrial | 2017 | £6,968 |
| Science Topic | FY | Value |
|---|
| Bioenergy | 2014 | £4,570 |
| Bioenergy | 2015 | £9,178 |
| Bioenergy | 2016 | £9,253 |
| Bioenergy | 2017 | £4,645 |
| Electrochemical Science & Eng. | 2014 | £4,570 |
| Electrochemical Science & Eng. | 2015 | £9,178 |
| Electrochemical Science & Eng. | 2016 | £9,253 |
| Electrochemical Science & Eng. | 2017 | £4,645 |
| Environmental biotechnology | 2014 | £4,570 |
| Environmental biotechnology | 2015 | £9,178 |
| Environmental biotechnology | 2016 | £9,253 |
| Environmental biotechnology | 2017 | £4,645 |
| Pollution | 2014 | £4,570 |
| Pollution | 2015 | £9,178 |
| Pollution | 2016 | £9,253 |
| Pollution | 2017 | £4,645 |
| Waste Management | 2014 | £4,570 |
| Waste Management | 2015 | £9,178 |
| Waste Management | 2016 | £9,253 |
| Waste Management | 2017 | £4,645 |
If you need further help, please read the user guide.