List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L013886/1
Title: SWAAMI (South West Asian Aerosol Monsoon Interactions)
Total value: £936,689
Science Area | FY | Value |
---|
Atmospheric | 2014 | £437,330 |
Atmospheric | 2015 | £152,872 |
Atmospheric | 2016 | £132,283 |
Atmospheric | 2017 | £132,213 |
Atmospheric | 2018 | £81,992 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2014 | £131,199 |
Climate & Climate Change | 2015 | £45,862 |
Climate & Climate Change | 2016 | £39,685 |
Climate & Climate Change | 2017 | £39,664 |
Climate & Climate Change | 2018 | £24,598 |
Radiative Processes & Effects | 2014 | £131,199 |
Radiative Processes & Effects | 2015 | £45,862 |
Radiative Processes & Effects | 2016 | £39,685 |
Radiative Processes & Effects | 2017 | £39,664 |
Radiative Processes & Effects | 2018 | £24,598 |
Regional & Extreme Weather | 2014 | £87,466 |
Regional & Extreme Weather | 2015 | £30,574 |
Regional & Extreme Weather | 2016 | £26,457 |
Regional & Extreme Weather | 2017 | £26,443 |
Regional & Extreme Weather | 2018 | £16,398 |
Tropospheric Processes | 2014 | £87,466 |
Tropospheric Processes | 2015 | £30,574 |
Tropospheric Processes | 2016 | £26,457 |
Tropospheric Processes | 2017 | £26,443 |
Tropospheric Processes | 2018 | £16,398 |
If you need further help, please read the user guide.