List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L013878/1
Title: SWAAMI (South West Asian Aerosol Monsoon Interactions)
Total value: £308,008
| Science Area | FY | Value |
|---|
| Atmospheric | 2016 | £94,014 |
| Atmospheric | 2017 | £94,777 |
| Atmospheric | 2018 | £95,543 |
| Atmospheric | 2019 | £23,676 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2016 | £28,204 |
| Climate & Climate Change | 2017 | £28,433 |
| Climate & Climate Change | 2018 | £28,663 |
| Climate & Climate Change | 2019 | £7,103 |
| Radiative Processes & Effects | 2016 | £28,204 |
| Radiative Processes & Effects | 2017 | £28,433 |
| Radiative Processes & Effects | 2018 | £28,663 |
| Radiative Processes & Effects | 2019 | £7,103 |
| Regional & Extreme Weather | 2016 | £18,803 |
| Regional & Extreme Weather | 2017 | £18,955 |
| Regional & Extreme Weather | 2018 | £19,109 |
| Regional & Extreme Weather | 2019 | £4,735 |
| Tropospheric Processes | 2016 | £18,803 |
| Tropospheric Processes | 2017 | £18,955 |
| Tropospheric Processes | 2018 | £19,109 |
| Tropospheric Processes | 2019 | £4,735 |
If you need further help, please read the user guide.