List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L010429/1
Title: Developing a drought narrative resource in a multi-stakeholder decision-making tool for drought risk management
Total value: £154,849
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2014 | £7,976 |
| Environmental Risks and Hazards | 2015 | £8,041 |
| Environmental Risks and Hazards | 2016 | £8,106 |
| Environmental Risks and Hazards | 2017 | £17,612 |
| Environmental Risks and Hazards | 2018 | £4,720 |
| Global Change | 2014 | £7,976 |
| Global Change | 2015 | £8,041 |
| Global Change | 2016 | £8,106 |
| Global Change | 2017 | £17,612 |
| Global Change | 2018 | £4,720 |
| Natural Resource Management | 2014 | £10,635 |
| Natural Resource Management | 2015 | £10,721 |
| Natural Resource Management | 2016 | £10,808 |
| Natural Resource Management | 2017 | £23,482 |
| Natural Resource Management | 2018 | £6,293 |
| Science Area | FY | Value |
|---|
| Earth | 2014 | £7,976 |
| Earth | 2015 | £8,041 |
| Earth | 2016 | £8,106 |
| Earth | 2017 | £17,612 |
| Earth | 2018 | £4,720 |
| Freshwater | 2014 | £7,976 |
| Freshwater | 2015 | £8,041 |
| Freshwater | 2016 | £8,106 |
| Freshwater | 2017 | £17,612 |
| Freshwater | 2018 | £4,720 |
| Terrestrial | 2014 | £10,635 |
| Terrestrial | 2015 | £10,721 |
| Terrestrial | 2016 | £10,808 |
| Terrestrial | 2017 | £23,482 |
| Terrestrial | 2018 | £6,293 |
| Science Topic | FY | Value |
|---|
| Conservation Ecology | 2014 | £5,318 |
| Conservation Ecology | 2015 | £5,361 |
| Conservation Ecology | 2016 | £5,404 |
| Conservation Ecology | 2017 | £11,741 |
| Conservation Ecology | 2018 | £3,147 |
| Crop science | 2014 | £5,318 |
| Crop science | 2015 | £5,361 |
| Crop science | 2016 | £5,404 |
| Crop science | 2017 | £11,741 |
| Crop science | 2018 | £3,147 |
| Environmental Geography | 2014 | £5,318 |
| Environmental Geography | 2015 | £5,361 |
| Environmental Geography | 2016 | £5,404 |
| Environmental Geography | 2017 | £11,741 |
| Environmental Geography | 2018 | £3,147 |
| Geography and citizen science | 2014 | £0 |
| Geography and citizen science | 2015 | £0 |
| Geography and citizen science | 2016 | £0 |
| Geography and citizen science | 2017 | £0 |
| Geography and citizen science | 2018 | £0 |
| Hydrological Processes | 2014 | £5,318 |
| Hydrological Processes | 2015 | £5,361 |
| Hydrological Processes | 2016 | £5,404 |
| Hydrological Processes | 2017 | £11,741 |
| Hydrological Processes | 2018 | £3,147 |
| Media & Communication Studies | 2014 | £5,318 |
| Media & Communication Studies | 2015 | £5,361 |
| Media & Communication Studies | 2016 | £5,404 |
| Media & Communication Studies | 2017 | £11,741 |
| Media & Communication Studies | 2018 | £3,147 |
If you need further help, please read the user guide.