List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L01033X/1
Title: DEVELOPING A DROUGHT NARRATIVE RESOURCE IN A MULTI-STAKEHOLDER DECISION-MAKING UTILITY FOR DROUGHT RISK MANAGEMENT
Total value: £1,662,832
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2014 | £77,550 |
Environmental Risks and Hazards | 2015 | £119,123 |
Environmental Risks and Hazards | 2016 | £84,042 |
Environmental Risks and Hazards | 2017 | £148,377 |
Environmental Risks and Hazards | 2018 | £63,709 |
Environmental Risks and Hazards | 2020 | £6,049 |
Global Change | 2014 | £77,550 |
Global Change | 2015 | £119,123 |
Global Change | 2016 | £84,042 |
Global Change | 2017 | £148,377 |
Global Change | 2018 | £63,709 |
Global Change | 2020 | £6,049 |
Natural Resource Management | 2014 | £103,400 |
Natural Resource Management | 2015 | £158,831 |
Natural Resource Management | 2016 | £112,056 |
Natural Resource Management | 2017 | £197,836 |
Natural Resource Management | 2018 | £84,946 |
Natural Resource Management | 2020 | £8,065 |
Science Area | FY | Value |
---|
Earth | 2014 | £77,550 |
Earth | 2015 | £119,123 |
Earth | 2016 | £84,042 |
Earth | 2017 | £148,377 |
Earth | 2018 | £63,709 |
Earth | 2020 | £6,049 |
Freshwater | 2014 | £77,550 |
Freshwater | 2015 | £119,123 |
Freshwater | 2016 | £84,042 |
Freshwater | 2017 | £148,377 |
Freshwater | 2018 | £63,709 |
Freshwater | 2020 | £6,049 |
Terrestrial | 2014 | £103,400 |
Terrestrial | 2015 | £158,831 |
Terrestrial | 2016 | £112,056 |
Terrestrial | 2017 | £197,836 |
Terrestrial | 2018 | £84,946 |
Terrestrial | 2020 | £8,065 |
Science Topic | FY | Value |
---|
Conservation Ecology | 2014 | £51,700 |
Conservation Ecology | 2015 | £79,415 |
Conservation Ecology | 2016 | £56,028 |
Conservation Ecology | 2017 | £98,918 |
Conservation Ecology | 2018 | £42,473 |
Conservation Ecology | 2020 | £4,032 |
Crop science | 2014 | £51,700 |
Crop science | 2015 | £79,415 |
Crop science | 2016 | £56,028 |
Crop science | 2017 | £98,918 |
Crop science | 2018 | £42,473 |
Crop science | 2020 | £4,032 |
Environmental Geography | 2014 | £51,700 |
Environmental Geography | 2015 | £79,415 |
Environmental Geography | 2016 | £56,028 |
Environmental Geography | 2017 | £98,918 |
Environmental Geography | 2018 | £42,473 |
Environmental Geography | 2020 | £4,032 |
Geography and citizen science | 2014 | £0 |
Geography and citizen science | 2015 | £0 |
Geography and citizen science | 2016 | £0 |
Geography and citizen science | 2017 | £0 |
Geography and citizen science | 2018 | £0 |
Geography and citizen science | 2020 | £0 |
Hydrological Processes | 2014 | £51,700 |
Hydrological Processes | 2015 | £79,415 |
Hydrological Processes | 2016 | £56,028 |
Hydrological Processes | 2017 | £98,918 |
Hydrological Processes | 2018 | £42,473 |
Hydrological Processes | 2020 | £4,032 |
Media & Communication Studies | 2014 | £51,700 |
Media & Communication Studies | 2015 | £79,415 |
Media & Communication Studies | 2016 | £56,028 |
Media & Communication Studies | 2017 | £98,918 |
Media & Communication Studies | 2018 | £42,473 |
Media & Communication Studies | 2020 | £4,032 |
If you need further help, please read the user guide.