List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L010151/1
Title: Analysis of historic drought and water scarcity in the UK: a systems-based study of drivers, impacts and their interactions
Total value: £306,862
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2014 | £10,282 |
Environmental Risks and Hazards | 2015 | £13,792 |
Environmental Risks and Hazards | 2016 | £13,904 |
Environmental Risks and Hazards | 2017 | £24,621 |
Environmental Risks and Hazards | 2018 | £14,116 |
Natural Resource Management | 2014 | £30,846 |
Natural Resource Management | 2015 | £41,376 |
Natural Resource Management | 2016 | £41,712 |
Natural Resource Management | 2017 | £73,864 |
Natural Resource Management | 2018 | £42,348 |
Science Area | FY | Value |
---|
Atmospheric | 2014 | £4,113 |
Atmospheric | 2015 | £5,517 |
Atmospheric | 2016 | £5,562 |
Atmospheric | 2017 | £9,849 |
Atmospheric | 2018 | £5,646 |
Earth | 2014 | £0 |
Earth | 2015 | £0 |
Earth | 2016 | £0 |
Earth | 2017 | £0 |
Earth | 2018 | £0 |
Freshwater | 2014 | £28,790 |
Freshwater | 2015 | £38,618 |
Freshwater | 2016 | £38,931 |
Freshwater | 2017 | £68,940 |
Freshwater | 2018 | £39,525 |
Marine | 2014 | £0 |
Marine | 2015 | £0 |
Marine | 2016 | £0 |
Marine | 2017 | £0 |
Marine | 2018 | £0 |
Terrestrial | 2014 | £8,226 |
Terrestrial | 2015 | £11,034 |
Terrestrial | 2016 | £11,123 |
Terrestrial | 2017 | £19,697 |
Terrestrial | 2018 | £11,293 |
Science Topic | FY | Value |
---|
Agricultural systems | 2014 | £4,113 |
Agricultural systems | 2015 | £5,517 |
Agricultural systems | 2016 | £5,562 |
Agricultural systems | 2017 | £9,849 |
Agricultural systems | 2018 | £5,646 |
Environmental policy | 2014 | £0 |
Environmental policy | 2015 | £0 |
Environmental policy | 2016 | £0 |
Environmental policy | 2017 | £0 |
Environmental policy | 2018 | £0 |
Hydrogeology | 2014 | £6,169 |
Hydrogeology | 2015 | £8,275 |
Hydrogeology | 2016 | £8,342 |
Hydrogeology | 2017 | £14,773 |
Hydrogeology | 2018 | £8,470 |
Hydrological Processes | 2014 | £14,395 |
Hydrological Processes | 2015 | £19,309 |
Hydrological Processes | 2016 | £19,466 |
Hydrological Processes | 2017 | £34,470 |
Hydrological Processes | 2018 | £19,762 |
Social Policy | 2014 | £12,338 |
Social Policy | 2015 | £16,550 |
Social Policy | 2016 | £16,685 |
Social Policy | 2017 | £29,546 |
Social Policy | 2018 | £16,939 |
Sociolinguistics | 2014 | £4,113 |
Sociolinguistics | 2015 | £5,517 |
Sociolinguistics | 2016 | £5,562 |
Sociolinguistics | 2017 | £9,849 |
Sociolinguistics | 2018 | £5,646 |
If you need further help, please read the user guide.