List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L010062/1
Title: Analysis of historic drought and water scarcity in the UK: a systems-based study of drivers, impacts and their interactions
Total value: £208,252
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2014 | £10,284 |
Environmental Risks and Hazards | 2015 | £10,368 |
Environmental Risks and Hazards | 2016 | £10,451 |
Environmental Risks and Hazards | 2017 | £15,748 |
Environmental Risks and Hazards | 2018 | £5,212 |
Natural Resource Management | 2014 | £30,853 |
Natural Resource Management | 2015 | £31,103 |
Natural Resource Management | 2016 | £31,354 |
Natural Resource Management | 2017 | £47,245 |
Natural Resource Management | 2018 | £15,637 |
Science Area | FY | Value |
---|
Atmospheric | 2014 | £4,114 |
Atmospheric | 2015 | £4,147 |
Atmospheric | 2016 | £4,181 |
Atmospheric | 2017 | £6,299 |
Atmospheric | 2018 | £2,085 |
Freshwater | 2014 | £28,796 |
Freshwater | 2015 | £29,029 |
Freshwater | 2016 | £29,264 |
Freshwater | 2017 | £44,095 |
Freshwater | 2018 | £14,594 |
Terrestrial | 2014 | £8,227 |
Terrestrial | 2015 | £8,294 |
Terrestrial | 2016 | £8,361 |
Terrestrial | 2017 | £12,599 |
Terrestrial | 2018 | £4,170 |
Science Topic | FY | Value |
---|
Agricultural systems | 2014 | £4,114 |
Agricultural systems | 2015 | £4,147 |
Agricultural systems | 2016 | £4,181 |
Agricultural systems | 2017 | £6,299 |
Agricultural systems | 2018 | £2,085 |
Environmental policy | 2014 | £0 |
Environmental policy | 2015 | £0 |
Environmental policy | 2016 | £0 |
Environmental policy | 2017 | £0 |
Environmental policy | 2018 | £0 |
Hydrogeology | 2014 | £6,171 |
Hydrogeology | 2015 | £6,221 |
Hydrogeology | 2016 | £6,271 |
Hydrogeology | 2017 | £9,449 |
Hydrogeology | 2018 | £3,127 |
Hydrological Processes | 2014 | £14,398 |
Hydrological Processes | 2015 | £14,515 |
Hydrological Processes | 2016 | £14,632 |
Hydrological Processes | 2017 | £22,048 |
Hydrological Processes | 2018 | £7,297 |
Social Policy | 2014 | £12,341 |
Social Policy | 2015 | £12,441 |
Social Policy | 2016 | £12,542 |
Social Policy | 2017 | £18,898 |
Social Policy | 2018 | £6,255 |
Sociolinguistics | 2014 | £4,114 |
Sociolinguistics | 2015 | £4,147 |
Sociolinguistics | 2016 | £4,181 |
Sociolinguistics | 2017 | £6,299 |
Sociolinguistics | 2018 | £2,085 |
If you need further help, please read the user guide.