List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L007177/1
Title: Determining and understanding substorm energy loss and partitioning
Total value: £166,931
| ENRIs | FY | Value | 
|---|
| Environmental Risks and Hazards | 2014 | £30,961 | 
| Environmental Risks and Hazards | 2015 | £58,424 | 
| Environmental Risks and Hazards | 2016 | £52,497 | 
| Environmental Risks and Hazards | 2017 | £8,355 | 
| Global Change | 2014 | £3,440 | 
| Global Change | 2015 | £6,492 | 
| Global Change | 2016 | £5,833 | 
| Global Change | 2017 | £928 | 
| Science Area | FY | Value | 
|---|
| Atmospheric | 2014 | £34,401 | 
| Atmospheric | 2015 | £64,915 | 
| Atmospheric | 2016 | £58,330 | 
| Atmospheric | 2017 | £9,283 | 
| Science Topic | FY | Value | 
|---|
| Solar & Solar-Terrestrial Phys | 2014 | £17,201 | 
| Solar & Solar-Terrestrial Phys | 2015 | £32,458 | 
| Solar & Solar-Terrestrial Phys | 2016 | £29,165 | 
| Solar & Solar-Terrestrial Phys | 2017 | £4,642 | 
| Upper Atmos Process & Geospace | 2014 | £17,201 | 
| Upper Atmos Process & Geospace | 2015 | £32,458 | 
| Upper Atmos Process & Geospace | 2016 | £29,165 | 
| Upper Atmos Process & Geospace | 2017 | £4,642 | 
If you need further help, please read the user guide.