List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L006561/1
Title: Recovery is RELATED: Restoring Ecosystems by Linking Aquatic and Terrestrial Ecological Dynamics
Total value: £398,042
ENRIs | FY | Value |
---|
Biodiversity | 2014 | £16,192 |
Biodiversity | 2015 | £29,292 |
Biodiversity | 2016 | £30,774 |
Biodiversity | 2017 | £23,252 |
Environmental Risks and Hazards | 2014 | £9,715 |
Environmental Risks and Hazards | 2015 | £17,575 |
Environmental Risks and Hazards | 2016 | £18,464 |
Environmental Risks and Hazards | 2017 | £13,951 |
Global Change | 2014 | £6,477 |
Global Change | 2015 | £11,717 |
Global Change | 2016 | £12,310 |
Global Change | 2017 | £9,301 |
Natural Resource Management | 2014 | £32,385 |
Natural Resource Management | 2015 | £58,584 |
Natural Resource Management | 2016 | £61,548 |
Natural Resource Management | 2017 | £46,504 |
Pollution and Waste | 2014 | £0 |
Pollution and Waste | 2015 | £0 |
Pollution and Waste | 2016 | £0 |
Pollution and Waste | 2017 | £0 |
Science Area | FY | Value |
---|
Atmospheric | 2014 | £0 |
Atmospheric | 2015 | £0 |
Atmospheric | 2016 | £0 |
Atmospheric | 2017 | £0 |
Earth | 2014 | £0 |
Earth | 2015 | £0 |
Earth | 2016 | £0 |
Earth | 2017 | £0 |
Freshwater | 2014 | £42,100 |
Freshwater | 2015 | £76,159 |
Freshwater | 2016 | £80,012 |
Freshwater | 2017 | £60,455 |
Marine | 2014 | £0 |
Marine | 2015 | £0 |
Marine | 2016 | £0 |
Marine | 2017 | £0 |
Terrestrial | 2014 | £22,669 |
Terrestrial | 2015 | £41,009 |
Terrestrial | 2016 | £43,084 |
Terrestrial | 2017 | £32,553 |
Science Topic | FY | Value |
---|
Aquatic ecology | 2014 | £0 |
Aquatic ecology | 2015 | £0 |
Aquatic ecology | 2016 | £0 |
Aquatic ecology | 2017 | £0 |
Biogeochemical Cycles | 2014 | £9,715 |
Biogeochemical Cycles | 2015 | £17,575 |
Biogeochemical Cycles | 2016 | £18,464 |
Biogeochemical Cycles | 2017 | £13,951 |
Community Ecology | 2014 | £6,477 |
Community Ecology | 2015 | £11,717 |
Community Ecology | 2016 | £12,310 |
Community Ecology | 2017 | £9,301 |
Earth & environmental | 2014 | £25,908 |
Earth & environmental | 2015 | £46,867 |
Earth & environmental | 2016 | £49,238 |
Earth & environmental | 2017 | £37,203 |
Ecosystem Scale Processes | 2014 | £16,192 |
Ecosystem Scale Processes | 2015 | £29,292 |
Ecosystem Scale Processes | 2016 | £30,774 |
Ecosystem Scale Processes | 2017 | £23,252 |
Environmental Microbiology | 2014 | £6,477 |
Environmental Microbiology | 2015 | £11,717 |
Environmental Microbiology | 2016 | £12,310 |
Environmental Microbiology | 2017 | £9,301 |
Environmental modelling | 2014 | £0 |
Environmental modelling | 2015 | £0 |
Environmental modelling | 2016 | £0 |
Environmental modelling | 2017 | £0 |
Environmental protection | 2014 | £0 |
Environmental protection | 2015 | £0 |
Environmental protection | 2016 | £0 |
Environmental protection | 2017 | £0 |
Limnology | 2014 | £0 |
Limnology | 2015 | £0 |
Limnology | 2016 | £0 |
Limnology | 2017 | £0 |
Plant ecology | 2014 | £0 |
Plant ecology | 2015 | £0 |
Plant ecology | 2016 | £0 |
Plant ecology | 2017 | £0 |
If you need further help, please read the user guide.