List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L001934/1
Title: Optimizing Road Development for Groundwater Recharge and Retention
Total value: £142,855
| ENRIs | FY | Value |
|---|
| Biodiversity | 2013 | £5,357 |
| Biodiversity | 2014 | £1,786 |
| Environmental Risks and Hazards | 2013 | £5,357 |
| Environmental Risks and Hazards | 2014 | £1,786 |
| Global Change | 2013 | £5,357 |
| Global Change | 2014 | £1,786 |
| Natural Resource Management | 2013 | £69,642 |
| Natural Resource Management | 2014 | £23,214 |
| Pollution and Waste | 2013 | £21,428 |
| Pollution and Waste | 2014 | £7,143 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2013 | £5,357 |
| Atmospheric | 2014 | £1,786 |
| Earth | 2013 | £16,071 |
| Earth | 2014 | £5,357 |
| Freshwater | 2013 | £53,571 |
| Freshwater | 2014 | £17,857 |
| Marine | 2013 | £0 |
| Marine | 2014 | £0 |
| Terrestrial | 2013 | £32,143 |
| Terrestrial | 2014 | £10,714 |
| Science Topic | FY | Value |
|---|
| African Studies | 2013 | £32,143 |
| African Studies | 2014 | £10,714 |
| Agricultural systems | 2013 | £10,714 |
| Agricultural systems | 2014 | £3,571 |
| Climate & Climate Change | 2013 | £32,143 |
| Climate & Climate Change | 2014 | £10,714 |
| Earth & environmental | 2013 | £10,714 |
| Earth & environmental | 2014 | £3,571 |
| East African Studies | 2013 | £0 |
| East African Studies | 2014 | £0 |
| Soil science | 2013 | £21,428 |
| Soil science | 2014 | £7,143 |
If you need further help, please read the user guide.