List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L001616/1
Title: Institutions for Urban Poor's Access to Ecosystem Services: A Comparison of Green and Water Structures in Bangladesh and Tanzania
Total value: £448,006
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2013 | £19,618 |
| Environmental Risks and Hazards | 2014 | £71,823 |
| Environmental Risks and Hazards | 2015 | £70,124 |
| Environmental Risks and Hazards | 2016 | £17,638 |
| Natural Resource Management | 2013 | £9,809 |
| Natural Resource Management | 2014 | £35,912 |
| Natural Resource Management | 2015 | £35,062 |
| Natural Resource Management | 2016 | £8,819 |
| Pollution and Waste | 2013 | £19,618 |
| Pollution and Waste | 2014 | £71,823 |
| Pollution and Waste | 2015 | £70,124 |
| Pollution and Waste | 2016 | £17,638 |
| Science Area | FY | Value |
|---|
| Earth | 2013 | £24,523 |
| Earth | 2014 | £89,779 |
| Earth | 2015 | £87,656 |
| Earth | 2016 | £22,048 |
| Freshwater | 2013 | £9,809 |
| Freshwater | 2014 | £35,912 |
| Freshwater | 2015 | £35,062 |
| Freshwater | 2016 | £8,819 |
| Terrestrial | 2013 | £14,714 |
| Terrestrial | 2014 | £53,867 |
| Terrestrial | 2015 | £52,593 |
| Terrestrial | 2016 | £13,229 |
| Science Topic | FY | Value |
|---|
| African Studies | 2013 | £12,262 |
| African Studies | 2014 | £44,890 |
| African Studies | 2015 | £43,828 |
| African Studies | 2016 | £11,024 |
| Asian & Middle Eastern Studies | 2013 | £12,262 |
| Asian & Middle Eastern Studies | 2014 | £44,890 |
| Asian & Middle Eastern Studies | 2015 | £43,828 |
| Asian & Middle Eastern Studies | 2016 | £11,024 |
| Cartography and GIS | 2013 | £9,809 |
| Cartography and GIS | 2014 | £35,912 |
| Cartography and GIS | 2015 | £35,062 |
| Cartography and GIS | 2016 | £8,819 |
| Pollution | 2013 | £4,905 |
| Pollution | 2014 | £17,956 |
| Pollution | 2015 | £17,531 |
| Pollution | 2016 | £4,410 |
| Urban Geography | 2013 | £9,809 |
| Urban Geography | 2014 | £35,912 |
| Urban Geography | 2015 | £35,062 |
| Urban Geography | 2016 | £8,819 |
If you need further help, please read the user guide.