List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L001411/1
Title: Ecosystem Services, Wellbeing and Justice: Developing Tools for Research and Development Practice
Total value: £448,389
ENRIs | FY | Value |
---|
Biodiversity | 2013 | £27,912 |
Biodiversity | 2014 | £56,049 |
Biodiversity | 2015 | £28,137 |
Global Change | 2013 | £27,912 |
Global Change | 2014 | £56,049 |
Global Change | 2015 | £28,137 |
Natural Resource Management | 2013 | £55,823 |
Natural Resource Management | 2014 | £112,097 |
Natural Resource Management | 2015 | £56,275 |
Science Area | FY | Value |
---|
Terrestrial | 2013 | £111,646 |
Terrestrial | 2014 | £224,194 |
Terrestrial | 2015 | £112,549 |
Science Topic | FY | Value |
---|
Agricultural systems | 2013 | £22,329 |
Agricultural systems | 2014 | £44,839 |
Agricultural systems | 2015 | £22,510 |
Biodiversity | 2013 | £0 |
Biodiversity | 2014 | £0 |
Biodiversity | 2015 | £0 |
Development Geography | 2013 | £22,329 |
Development Geography | 2014 | £44,839 |
Development Geography | 2015 | £22,510 |
Earth & environmental | 2013 | £22,329 |
Earth & environmental | 2014 | £44,839 |
Earth & environmental | 2015 | £22,510 |
Ecosystems | 2013 | £0 |
Ecosystems | 2014 | £0 |
Ecosystems | 2015 | £0 |
Environment & development | 2013 | £0 |
Environment & development | 2014 | £0 |
Environment & development | 2015 | £0 |
Forestry & development | 2013 | £0 |
Forestry & development | 2014 | £0 |
Forestry & development | 2015 | £0 |
Geography and Development | 2013 | £22,329 |
Geography and Development | 2014 | £44,839 |
Geography and Development | 2015 | £22,510 |
Geography and food security | 2013 | £0 |
Geography and food security | 2014 | £0 |
Geography and food security | 2015 | £0 |
Nat Resources, Env & Rural Dev | 2013 | £22,329 |
Nat Resources, Env & Rural Dev | 2014 | £44,839 |
Nat Resources, Env & Rural Dev | 2015 | £22,510 |
Rural Livelihoods | 2013 | £0 |
Rural Livelihoods | 2014 | £0 |
Rural Livelihoods | 2015 | £0 |
If you need further help, please read the user guide.