List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L001365/1
Title: The Political Economy of Water Security, Ecosystem Services and Livelihoods in the Western Himalayas
Total value: £454,634
ENRIs | FY | Value |
---|
Biodiversity | 2013 | £9,034 |
Biodiversity | 2014 | £36,209 |
Biodiversity | 2015 | £36,503 |
Biodiversity | 2016 | £9,181 |
Environmental Risks and Hazards | 2013 | £4,517 |
Environmental Risks and Hazards | 2014 | £18,105 |
Environmental Risks and Hazards | 2015 | £18,251 |
Environmental Risks and Hazards | 2016 | £4,591 |
Global Change | 2013 | £9,034 |
Global Change | 2014 | £36,209 |
Global Change | 2015 | £36,503 |
Global Change | 2016 | £9,181 |
Natural Resource Management | 2013 | £22,585 |
Natural Resource Management | 2014 | £90,523 |
Natural Resource Management | 2015 | £91,257 |
Natural Resource Management | 2016 | £22,953 |
Science Area | FY | Value |
---|
Atmospheric | 2013 | £4,517 |
Atmospheric | 2014 | £18,105 |
Atmospheric | 2015 | £18,251 |
Atmospheric | 2016 | £4,591 |
Earth | 2013 | £4,517 |
Earth | 2014 | £18,105 |
Earth | 2015 | £18,251 |
Earth | 2016 | £4,591 |
Freshwater | 2013 | £18,068 |
Freshwater | 2014 | £72,418 |
Freshwater | 2015 | £73,005 |
Freshwater | 2016 | £18,362 |
Terrestrial | 2013 | £18,068 |
Terrestrial | 2014 | £72,418 |
Terrestrial | 2015 | £73,005 |
Terrestrial | 2016 | £18,362 |
Science Topic | FY | Value |
---|
Development Geography | 2013 | £9,034 |
Development Geography | 2014 | £36,209 |
Development Geography | 2015 | £36,503 |
Development Geography | 2016 | £9,181 |
Ecosystem Scale Processes | 2013 | £18,068 |
Ecosystem Scale Processes | 2014 | £72,418 |
Ecosystem Scale Processes | 2015 | £73,005 |
Ecosystem Scale Processes | 2016 | £18,362 |
Nat Resources, Env & Rural Dev | 2013 | £9,034 |
Nat Resources, Env & Rural Dev | 2014 | £36,209 |
Nat Resources, Env & Rural Dev | 2015 | £36,503 |
Nat Resources, Env & Rural Dev | 2016 | £9,181 |
Regional & Extreme Weather | 2013 | £4,517 |
Regional & Extreme Weather | 2014 | £18,105 |
Regional & Extreme Weather | 2015 | £18,251 |
Regional & Extreme Weather | 2016 | £4,591 |
Spatial Planning | 2013 | £4,517 |
Spatial Planning | 2014 | £18,105 |
Spatial Planning | 2015 | £18,251 |
Spatial Planning | 2016 | £4,591 |
If you need further help, please read the user guide.