List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/L000725/1
Title: Towards better integration of science in resilience building
Total value: £253,906
| Science Area | FY | Value |
|---|
| Earth | 2013 | £62,711 |
| Earth | 2014 | £63,219 |
| Earth | 2015 | £63,731 |
| Earth | 2016 | £64,247 |
| Science Topic | FY | Value |
|---|
| Geohazards | 2013 | £47,033 |
| Geohazards | 2014 | £47,414 |
| Geohazards | 2015 | £47,798 |
| Geohazards | 2016 | £48,185 |
| Pol.,International Rel.&Dev. | 2013 | £3,136 |
| Pol.,International Rel.&Dev. | 2014 | £3,161 |
| Pol.,International Rel.&Dev. | 2015 | £3,187 |
| Pol.,International Rel.&Dev. | 2016 | £3,212 |
| Regional Development | 2013 | £3,136 |
| Regional Development | 2014 | £3,161 |
| Regional Development | 2015 | £3,187 |
| Regional Development | 2016 | £3,212 |
| Volcanic Processes | 2013 | £9,407 |
| Volcanic Processes | 2014 | £9,483 |
| Volcanic Processes | 2015 | £9,560 |
| Volcanic Processes | 2016 | £9,637 |
If you need further help, please read the user guide.