List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K016091/1
Title: Biodiversity, ecosystem functions and policy across a tropical forest modification gradient
Total value: £254,641
| ENRIs | FY | Value |
|---|
| Biodiversity | 2013 | £15,033 |
| Biodiversity | 2014 | £30,188 |
| Biodiversity | 2015 | £30,433 |
| Biodiversity | 2016 | £30,679 |
| Biodiversity | 2017 | £30,927 |
| Biodiversity | 2018 | £15,526 |
| Global Change | 2013 | £10,022 |
| Global Change | 2014 | £20,126 |
| Global Change | 2015 | £20,288 |
| Global Change | 2016 | £20,453 |
| Global Change | 2017 | £20,618 |
| Global Change | 2018 | £10,350 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2013 | £3,758 |
| Atmospheric | 2014 | £7,547 |
| Atmospheric | 2015 | £7,608 |
| Atmospheric | 2016 | £7,670 |
| Atmospheric | 2017 | £7,732 |
| Atmospheric | 2018 | £3,881 |
| Terrestrial | 2013 | £21,297 |
| Terrestrial | 2014 | £42,767 |
| Terrestrial | 2015 | £43,113 |
| Terrestrial | 2016 | £43,462 |
| Terrestrial | 2017 | £43,813 |
| Terrestrial | 2018 | £21,995 |
| Science Topic | FY | Value |
|---|
| Agricultural systems | 2013 | £2,506 |
| Agricultural systems | 2014 | £5,031 |
| Agricultural systems | 2015 | £5,072 |
| Agricultural systems | 2016 | £5,113 |
| Agricultural systems | 2017 | £5,155 |
| Agricultural systems | 2018 | £2,588 |
| Biogeochemical Cycles | 2013 | £10,022 |
| Biogeochemical Cycles | 2014 | £20,126 |
| Biogeochemical Cycles | 2015 | £20,288 |
| Biogeochemical Cycles | 2016 | £20,453 |
| Biogeochemical Cycles | 2017 | £20,618 |
| Biogeochemical Cycles | 2018 | £10,350 |
| Community Ecology | 2013 | £5,011 |
| Community Ecology | 2014 | £10,063 |
| Community Ecology | 2015 | £10,144 |
| Community Ecology | 2016 | £10,226 |
| Community Ecology | 2017 | £10,309 |
| Community Ecology | 2018 | £5,175 |
| Conservation Ecology | 2013 | £5,011 |
| Conservation Ecology | 2014 | £10,063 |
| Conservation Ecology | 2015 | £10,144 |
| Conservation Ecology | 2016 | £10,226 |
| Conservation Ecology | 2017 | £10,309 |
| Conservation Ecology | 2018 | £5,175 |
| Earth & environmental | 2013 | £2,506 |
| Earth & environmental | 2014 | £5,031 |
| Earth & environmental | 2015 | £5,072 |
| Earth & environmental | 2016 | £5,113 |
| Earth & environmental | 2017 | £5,155 |
| Earth & environmental | 2018 | £2,588 |
If you need further help, please read the user guide.