List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K015419/1
Title: Supporting ecosystem services on commercial farms: using evidence to inform land management decisions
Total value: £238,058
| ENRIs | FY | Value |
|---|
| Biodiversity | 2013 | £11,807 |
| Biodiversity | 2014 | £23,709 |
| Biodiversity | 2015 | £23,902 |
| Biodiversity | 2016 | £11,999 |
| Environmental Risks and Hazards | 2013 | £3,936 |
| Environmental Risks and Hazards | 2014 | £7,903 |
| Environmental Risks and Hazards | 2015 | £7,967 |
| Environmental Risks and Hazards | 2016 | £4,000 |
| Global Change | 2013 | £7,871 |
| Global Change | 2014 | £15,806 |
| Global Change | 2015 | £15,935 |
| Global Change | 2016 | £7,999 |
| Natural Resource Management | 2013 | £15,743 |
| Natural Resource Management | 2014 | £31,612 |
| Natural Resource Management | 2015 | £31,869 |
| Natural Resource Management | 2016 | £15,998 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2013 | £1,968 |
| Atmospheric | 2014 | £3,952 |
| Atmospheric | 2015 | £3,984 |
| Atmospheric | 2016 | £2,000 |
| Freshwater | 2013 | £1,968 |
| Freshwater | 2014 | £3,952 |
| Freshwater | 2015 | £3,984 |
| Freshwater | 2016 | £2,000 |
| Terrestrial | 2013 | £35,421 |
| Terrestrial | 2014 | £71,128 |
| Terrestrial | 2015 | £71,706 |
| Terrestrial | 2016 | £35,996 |
| Science Topic | FY | Value |
|---|
| Agricultural systems | 2013 | £31,486 |
| Agricultural systems | 2014 | £63,225 |
| Agricultural systems | 2015 | £63,738 |
| Agricultural systems | 2016 | £31,997 |
| Earth & environmental | 2013 | £1,968 |
| Earth & environmental | 2014 | £3,952 |
| Earth & environmental | 2015 | £3,984 |
| Earth & environmental | 2016 | £2,000 |
| Environmental Planning | 2013 | £1,968 |
| Environmental Planning | 2014 | £3,952 |
| Environmental Planning | 2015 | £3,984 |
| Environmental Planning | 2016 | £2,000 |
| Population Ecology | 2013 | £1,968 |
| Population Ecology | 2014 | £3,952 |
| Population Ecology | 2015 | £3,984 |
| Population Ecology | 2016 | £2,000 |
| Soil science | 2013 | £1,968 |
| Soil science | 2014 | £3,952 |
| Soil science | 2015 | £3,984 |
| Soil science | 2016 | £2,000 |
If you need further help, please read the user guide.